WoW Forever leatherworking
591 recipes that make something, 277 of them new to Forever, and 24 rows that make no item at all. This site holds 232 Classic Era leatherworking craftables to read them against.
Read from the WoW Forever beta client, build 1.60.1.70658, published 2026-10-28. The beta moves; these numbers move with it.
- 591 make an item
- 277 of them new
- 615 rows in all
- 232 in Classic Era
What leatherworking gains
| Recipe | Skill | Makes | Reagents |
|---|---|---|---|
| Azure Gustwoven Belt new | 50 | Azure Gustwoven Belt | 5× Light Leather, 3× Coarse Thread |
| Azure Gustwoven Boots new | 55 | Azure Gustwoven Boots | 6× Light Leather, 3× Coarse Thread |
| Azure Gustwoven Bracers new | 50 | Azure Gustwoven Bracers | 4× Light Leather, 3× Coarse Thread |
| Azure Gustwoven Gloves new | 55 | Azure Gustwoven Gloves | 6× Light Leather, 4× Coarse Thread |
| Azure Gustwoven Harness new | 60 | Azure Gustwoven Harness | 7× Light Leather, 1× Cured Light Hide, 2× Coarse Thread |
| Azure Gustwoven Hood new | 175 | Azure Gustwoven Hood | 15× Heavy Leather, 3× Cured Heavy Hide, 1× Heavy Silken Thread, 4× Blue Dye |
| Azure Gustwoven Spaulders new | 175 | Azure Gustwoven Spaulders | 12× Heavy Leather, 2× Cured Heavy Hide, 1× Heavy Silken Thread, 3× Blue Dye |
| Azure Gustwoven Trousers new | 60 | Azure Gustwoven Trousers | 7× Light Leather, 2× Coarse Thread |
| Azure Windraveled Armguards new | 50 | Azure Windraveled Armguards | 4× Light Leather, 3× Coarse Thread |
| Azure Windraveled Cover new | 175 | Azure Windraveled Cover | 15× Heavy Leather, 3× Cured Heavy Hide, 1× Heavy Silken Thread, 4× Blue Dye |
| Azure Windraveled Drapes new | 175 | Azure Windraveled Drapes | 12× Heavy Leather, 2× Cured Heavy Hide, 1× Heavy Silken Thread, 3× Blue Dye |
| Azure Windraveled Footwraps new | 55 | Azure Windraveled Footwraps | 6× Light Leather, 3× Coarse Thread |
| Azure Windraveled Jerkin new | 60 | Azure Windraveled Jerkin | 7× Light Leather, 1× Cured Light Hide, 2× Coarse Thread |
| Azure Windraveled Mitts new | 55 | Azure Windraveled Mitts | 6× Light Leather, 4× Coarse Thread |
| Azure Windraveled Pants new | 60 | Azure Windraveled Pants | 7× Light Leather, 2× Coarse Thread |
| Azure Windraveled Strap new | 50 | Azure Windraveled Strap | 5× Light Leather, 3× Coarse Thread |
| Barbaric Belt | 175 | Barbaric Belt | 6× Heavy Leather, 2× Cured Heavy Hide, 2× Coarse Gorilla Hair, 1× Great Rage Potion, 1× Silken Thread, 1× Iron Buckle |
| Barbaric Bracers | 130 | Barbaric Bracers | 8× Heavy Leather, 2× Cured Heavy Hide, 4× Small Lustrous Pearl, 1× Raptor Hide, 4× Large Fang |
| Barbaric Gloves | 125 | Barbaric Gloves | 6× Heavy Leather, 2× Large Fang, 1× Fine Thread |
| Barbaric Harness | — | Barbaric Harness | 14× Heavy Leather, 2× Fine Thread, 1× Iron Buckle |
| Barbaric Leggings | 145 | Barbaric Leggings | 10× Heavy Leather, 2× Fine Thread, 1× Moss Agate |
| Barbaric Shoulders | — | Barbaric Shoulders | 8× Heavy Leather, 1× Cured Heavy Hide, 2× Fine Thread |
| Big Voodoo Cloak | 215 | Big Voodoo Cloak | 14× Thick Leather, 4× Flask of Big Mojo, 2× Heavy Silken Thread |
| Big Voodoo Mask | 195 | Big Voodoo Mask | 8× Thick Leather, 6× Flask of Mojo, 1× Heavy Silken Thread |
| Big Voodoo Mask | 220 | an item this build does not name yet | 8× Thick Leather, 6× Flask of Mojo, 1× Heavy Silken Thread |
| Big Voodoo Pants | 215 | Big Voodoo Pants | 10× Thick Leather, 6× Flask of Big Mojo, 2× Heavy Silken Thread |
| Big Voodoo Robe | 190 | Big Voodoo Robe | 10× Thick Leather, 4× Flask of Mojo, 1× Heavy Silken Thread |
| Big Voodoo Robe | 215 | an item this build does not name yet | 10× Thick Leather, 4× Flask of Mojo, 1× Heavy Silken Thread |
| Bileblister Boots new | 295 | Bileblister Boots | 15× Rugged Leather, 3× Enchanted Leather, 3× Essence of Air, 6× Rune Thread |
| Bileblister Claws new | 285 | Bileblister Claws | 12× Rugged Leather, 3× Enchanted Leather, 3× Essence of Air, 6× Rune Thread |
| Bileblister Girdle new | 290 | Bileblister Girdle | 18× Rugged Leather, 3× Enchanted Leather, 3× Essence of Air, 6× Rune Thread |
| Black Dragonscale Boots | 300 | Black Dragonscale Boots | 6× Enchanted Leather, 30× Black Dragonscale, 4× Fiery Core, 3× Lava Core, 2× Rune Thread |
| Black Dragonscale Breastplate | 265 | Black Dragonscale Breastplate | 40× Rugged Leather, 60× Black Dragonscale, 1× Cured Rugged Hide, 2× Rune Thread |
| Black Dragonscale Helm new | 300 | Black Dragonscale Helm | 20× Rugged Leather, 40× Black Dragonscale, 12× Enchanted Leather, 4× Cured Rugged Hide, 10× Pristine Scale, 2× Rune Thread, 20× Fel Leather |
| Black Dragonscale Leggings | 290 | Black Dragonscale Leggings | 40× Rugged Leather, 60× Black Dragonscale, 4× Enchanted Leather, 1× Cured Rugged Hide, 2× Rune Thread |
| Black Dragonscale Shoulders | 270 | Black Dragonscale Shoulders | 44× Rugged Leather, 45× Black Dragonscale, 2× Enchanted Leather, 1× Cured Rugged Hide, 1× Rune Thread |
| Black Whelp Cloak | 75 | Black Whelp Cloak | 12× Black Whelp Scale, 4× Medium Leather, 1× Fine Thread |
| Black Whelp Slippers new | 35 | Black Whelp Slippers | 12× Light Leather, 2× Cured Light Hide, 2× Black Whelp Scale |
| Black Whelp Tunic | 75 | Black Whelp Tunic | 8× Medium Leather, 8× Black Whelp Scale, 1× Cured Light Hide, 2× Fine Thread |
| Blood Tiger Breastplate | 300 | Blood Tiger Breastplate | 35× Primal Tiger Leather, 2× Bloodvine, 3× Cured Rugged Hide, 3× Rune Thread |
| Blood Tiger Shoulders | 300 | Blood Tiger Shoulders | 25× Primal Tiger Leather, 2× Bloodvine, 3× Cured Rugged Hide, 3× Rune Thread |
| Blue Dragonscale Breastplate | 260 | Blue Dragonscale Breastplate | 28× Rugged Leather, 30× Blue Dragonscale, 1× Cured Rugged Hide, 1× Rune Thread |
| Blue Dragonscale Helm new | 300 | Blue Dragonscale Helm | 20× Rugged Leather, 40× Blue Dragonscale, 12× Enchanted Leather, 6× Cured Rugged Hide, 10× Pristine Scale, 2× Rune Thread, 20× Fel Leather |
| Blue Dragonscale Leggings | — | Blue Dragonscale Leggings | 28× Rugged Leather, 36× Blue Dragonscale, 2× Cured Rugged Hide, 2× Rune Thread |
| Blue Dragonscale Shoulders | 270 | Blue Dragonscale Shoulders | 28× Rugged Leather, 30× Blue Dragonscale, 2× Enchanted Leather, 1× Cured Rugged Hide, 1× Rune Thread |
| Blue Suede Armor new | 265 | Blue Suede Armor | 14× Rugged Leather, 2× Cured Rugged Hide, 2× Rune Thread, 4× Blue Dye, 6× Blue Dragonscale |
| Blue Suede Belt new | 270 | Blue Suede Belt | 14× Rugged Leather, 1× Rune Thread, 2× Blue Dye |
| Blue Suede Bracers new | 275 | Blue Suede Bracers | 10× Rugged Leather, 1× Rune Thread, 1× Blue Dye |
| Blue Suede Gloves new | 240 | Blue Suede Gloves | 8× Rugged Leather, 1× Rune Thread, 1× Blue Dye |
| Blue Suede Hat new | 280 | Blue Suede Hat | 16× Rugged Leather, 1× Rune Thread, 4× Blue Dye |
| Blue Suede Pants new | 255 | Blue Suede Pants | 14× Rugged Leather, 1× Rune Thread, 3× Blue Dye, 1× Cured Rugged Hide |
| Blue Suede Shoes new | 235 | Blue Suede Shoes | 8× Rugged Leather, 1× Rune Thread, 1× Blue Dye |
| Blue Suede Shoulders new | 260 | Blue Suede Shoulders | 10× Rugged Leather, 1× Rune Thread, 2× Blue Dye |
| Bramblewood Belt | — | Bramblewood Belt | 4× Enchanted Leather, 2× Living Essence, 1× Cured Rugged Hide |
| Bramblewood Belt | — | an item this build does not name yet | 6× Enchanted Leather, 4× Living Essence, 2× Cured Rugged Hide, 4× Bloodvine |
| Bramblewood Boots | — | Bramblewood Boots | 6× Enchanted Leather, 2× Larval Acid, 2× Living Essence, 2× Cured Rugged Hide |
| Bramblewood Boots | — | an item this build does not name yet | 6× Enchanted Leather, 3× Larval Acid, 4× Living Essence, 4× Cured Rugged Hide, 6× Bloodvine |
| Bramblewood Helm | — | Bramblewood Helm | 12× Enchanted Leather, 2× Bloodvine, 2× Living Essence, 2× Cured Rugged Hide |
| Bramblewood Helm | — | an item this build does not name yet | 14× Enchanted Leather, 7× Bloodvine, 4× Living Essence, 4× Cured Rugged Hide |
| Brawler's Leather Armor new | — | Brawler's Leather Armor | 16× Light Leather, 2× Cured Light Hide, 1× Shadowgem |
| Brawler's Leather Belt new | 60 | Brawler's Leather Belt | 10× Light Leather, 2× Cured Light Hide, 2× Pristine Leather, 1× Coarse Thread, 1× Shadowgem |
| Brawler's Leather Boots new | 85 | Brawler's Leather Boots | 14× Light Leather, 4× Cured Light Hide, 3× Pristine Leather, 1× Fine Thread, 3× Shadowgem |
| Brawler's Leather Gloves new | 75 | Brawler's Leather Gloves | 12× Light Leather, 3× Cured Light Hide, 2× Pristine Leather, 1× Fine Thread, 2× Shadowgem |
| Brawler's Leather Helm new | — | Brawler's Leather Helm | 12× Medium Leather, 2× Cured Medium Hide, 3× Shadowgem |
| Brawler's Leather Hood new | 100 | Brawler's Leather Hood | 8× Medium Leather, 2× Cured Medium Hide, 4× Pristine Leather, 2× Fine Thread, 4× Shadowgem |
| Brawler's Leather Legguards new | 125 | Brawler's Leather Legguards | 12× Medium Leather, 4× Cured Medium Hide, 8× Pristine Leather, 3× Fine Thread, 8× Shadowgem |
| Brawler's Leather Pants new | — | Brawler's Leather Pants | 8× Medium Leather, 4× Cured Light Hide, 2× Shadowgem |
| Brawler's Leather Tunic new | 110 | Brawler's Leather Tunic | 10× Medium Leather, 3× Cured Medium Hide, 6× Pristine Leather, 3× Fine Thread, 6× Shadowgem |
| Brilliant Chromatic Cloak | 300 | an item this build does not name yet | 30× Rugged Leather, 12× Brilliant Chromatic Scale, 30× Black Dragonscale, 30× Red Dragonscale, 5× Cured Rugged Hide, 8× Rune Thread |
| Broodwatcher's Belt new | 290 | Broodwatcher's Belt | 7× Heavy Scorpid Scale, 3× Enchanted Leather, 3× Essence of Water, 6× Rune Thread |
| Broodwatcher's Clenchers new | 285 | Broodwatcher's Clenchers | 5× Heavy Scorpid Scale, 3× Enchanted Leather, 3× Essence of Water, 6× Rune Thread |
| Broodwatcher's Treaders new | 295 | Broodwatcher's Treaders | 6× Heavy Scorpid Scale, 3× Enchanted Leather, 3× Essence of Water, 6× Rune Thread |
| Cacophonous Chain Shoulderguards | — | an item this build does not name yet | 10× an item this build does not name, 1× an item this build does not name, 4× Black Dragonscale, 10× Rugged Leather |
| Camp Tent new | — | 5× Light Leather | |
| Charged Scorpid Belt new | 230 | Charged Scorpid Belt | 6× Rugged Leather, 6× Heavy Scorpid Scale, 1× Rune Thread |
| Charged Scorpid Boots new | 280 | Charged Scorpid Boots | 12× Rugged Leather, 14× Heavy Scorpid Scale, 1× Rune Thread, 2× Elemental Air |
| Charged Scorpid Bracers new | 255 | Charged Scorpid Bracers | 2× Rugged Leather, 4× Heavy Scorpid Scale, 1× Rune Thread, 2× Elemental Air |
| Charged Scorpid Gauntlets new | 255 | Charged Scorpid Gauntlets | 4× Rugged Leather, 8× Heavy Scorpid Scale, 1× Rune Thread, 2× Elemental Air |
| Charged Scorpid Helm new | 240 | Charged Scorpid Helm | 4× Rugged Leather, 6× Heavy Scorpid Scale, 1× Rune Thread, 2× Elemental Air |
| Charged Scorpid Leggings new | 270 | Charged Scorpid Leggings | 12× Rugged Leather, 14× Heavy Scorpid Scale, 1× Rune Thread, 2× Elemental Air |
| Charged Scorpid Shoulders new | 250 | Charged Scorpid Shoulders | 4× Rugged Leather, 8× Heavy Scorpid Scale, 1× Rune Thread, 2× Elemental Air |
| Charged Scorpid Vest new | 260 | Charged Scorpid Vest | 6× Rugged Leather, 12× Heavy Scorpid Scale, 1× Rune Thread, 2× Elemental Air |
| Chimeric Boots | 250 | Chimeric Boots | 4× Rugged Leather, 8× Chimera Leather, 1× Rune Thread |
| Chimeric Gloves | 240 | Chimeric Gloves | 6× Rugged Leather, 6× Chimera Leather, 1× Rune Thread |
| Chimeric Leggings | 255 | Chimeric Leggings | 8× Rugged Leather, 8× Chimera Leather, 1× Rune Thread |
| Chimeric Vest | 265 | Chimeric Vest | 10× Rugged Leather, 10× Chimera Leather, 1× Rune Thread |
| Chromatic Cloak | 300 | Chromatic Cloak | 30× Rugged Leather, 12× Brilliant Chromatic Scale, 30× Black Dragonscale, 30× Red Dragonscale, 5× Cured Rugged Hide, 8× Rune Thread |
| Chromatic Gauntlets | 300 | Chromatic Gauntlets | 5× Fiery Core, 2× Lava Core, 4× Core Leather, 4× Brilliant Chromatic Scale, 4× Cured Rugged Hide, 4× Ironweb Spider Silk |
| Cloudy Gustwoven Belt new | 50 | Cloudy Gustwoven Belt | 5× Light Leather, 3× Coarse Thread |
| Cloudy Gustwoven Boots new | 55 | Cloudy Gustwoven Boots | 6× Light Leather, 3× Coarse Thread |
| Cloudy Gustwoven Bracers new | 50 | Cloudy Gustwoven Bracers | 4× Light Leather, 3× Coarse Thread |
| Cloudy Gustwoven Gloves new | 55 | Cloudy Gustwoven Gloves | 6× Light Leather, 4× Coarse Thread |
| Cloudy Gustwoven Harness new | 60 | Cloudy Gustwoven Harness | 7× Light Leather, 1× Cured Light Hide, 2× Coarse Thread |
| Cloudy Gustwoven Hood new | 175 | Cloudy Gustwoven Hood | 15× Heavy Leather, 3× Cured Heavy Hide, 1× Heavy Silken Thread, 8× Bleach |
| Cloudy Gustwoven Spaulders new | 175 | Cloudy Gustwoven Spaulders | 12× Heavy Leather, 2× Cured Heavy Hide, 1× Heavy Silken Thread, 6× Bleach |
| Cloudy Gustwoven Trousers new | 60 | Cloudy Gustwoven Trousers | 7× Light Leather, 2× Coarse Thread |
| Cloudy Windraveled Armguards new | 50 | Cloudy Windraveled Armguards | 4× Light Leather, 3× Coarse Thread |
| Cloudy Windraveled Cover new | 175 | Cloudy Windraveled Cover | 15× Heavy Leather, 3× Cured Heavy Hide, 1× Heavy Silken Thread, 8× Bleach |
| Cloudy Windraveled Drapes new | 175 | Cloudy Windraveled Drapes | 12× Heavy Leather, 2× Cured Heavy Hide, 1× Heavy Silken Thread, 6× Bleach |
| Cloudy Windraveled Footwraps new | 55 | Cloudy Windraveled Footwraps | 6× Light Leather, 3× Coarse Thread |
| Cloudy Windraveled Jerkin new | 60 | Cloudy Windraveled Jerkin | 7× Light Leather, 1× Cured Light Hide, 2× Coarse Thread |
| Cloudy Windraveled Mitts new | 55 | Cloudy Windraveled Mitts | 6× Light Leather, 4× Coarse Thread |
| Cloudy Windraveled Pants new | 60 | Cloudy Windraveled Pants | 7× Light Leather, 2× Coarse Thread |
| Cloudy Windraveled Strap new | 50 | Cloudy Windraveled Strap | 5× Light Leather, 3× Coarse Thread |
| Comfortable Leather Hat | 175 | Comfortable Leather Hat | 12× Heavy Leather, 2× Cured Heavy Hide, 2× Silken Thread |
| Core Armor Kit | 300 | Core Armor Kit | 3× Core Leather, 2× Rune Thread |
| Corehound Belt | 300 | Corehound Belt | 8× Fiery Core, 12× Core Leather, 10× Enchanted Leather, 4× Cured Rugged Hide, 4× Ironweb Spider Silk |
| Corehound Boots | 295 | Corehound Boots | 20× Core Leather, 6× Fiery Core, 2× Lava Core, 2× Rune Thread |
| Cured Heavy Hide | — | Cured Heavy Hide | 1× Heavy Hide, 3× Salt |
| Cured Light Hide | — | Cured Light Hide | 1× Light Hide, 1× Salt |
| Cured Medium Hide | — | Cured Medium Hide | 1× Medium Hide, 1× Salt |
| Cured Rugged Hide | — | Cured Rugged Hide | 1× Rugged Hide, 1× Refined Deeprock Salt |
| Cured Thick Hide | — | Cured Thick Hide | 1× Thick Hide, 1× Deeprock Salt |
| Dark Leather Belt | — | Dark Leather Belt | 1× Fine Leather Belt, 1× Cured Medium Hide, 2× Fine Thread, 1× Gray Dye |
| Dark Leather Boots new | 35 | Dark Leather Boots | 24× Light Leather, 2× Cured Light Hide, 1× Gray Dye |
| Dark Leather Cloak | — | Dark Leather Cloak | 8× Medium Leather, 1× Fine Thread, 1× Gray Dye |
| Dark Leather Gloves | 95 | Dark Leather Gloves | 1× Fine Leather Gloves, 1× Cured Medium Hide, 1× Fine Thread, 1× Gray Dye |
| Dark Leather Pants | — | Dark Leather Pants | 12× Medium Leather, 1× Gray Dye, 1× Fine Thread |
| Dark Leather Shoulders | 115 | Dark Leather Shoulders | 12× Medium Leather, 1× Elixir of Lesser Agility, 1× Gray Dye, 2× Fine Thread |
| Dark Leather Tunic | 75 | Dark Leather Tunic | 6× Medium Leather, 1× Fine Thread, 1× Gray Dye |
| Dawn Armor new | 300 | Dawn Armor | 6× Enchanted Leather, 10× Guardian Stone, 20× Essence of Water, 10× Pristine Scale, 4× Cured Rugged Hide, 10× Rune Thread, 20× Fel Leather |
| Dawn Treaders | — | Dawn Treaders | 30× Rugged Leather, 2× Guardian Stone, 4× Essence of Water, 2× Cured Rugged Hide, 2× Rune Thread |
| Defender's Leather Armor new | — | Defender's Leather Armor | 16× Light Leather, 2× Cured Light Hide, 1× Elixir of Minor Fortitude |
| Defender's Leather Belt new | 60 | Defender's Leather Belt | 10× Light Leather, 2× Cured Light Hide, 2× Pristine Leather, 1× Coarse Thread, 1× Elixir of Minor Fortitude |
| Defender's Leather Boots new | 85 | Defender's Leather Boots | 14× Light Leather, 4× Cured Light Hide, 3× Pristine Leather, 1× Fine Thread, 3× Elixir of Minor Fortitude |
| Defender's Leather Gloves new | 75 | Defender's Leather Gloves | 12× Light Leather, 3× Cured Light Hide, 2× Pristine Leather, 1× Fine Thread, 2× Elixir of Minor Fortitude |
| Defender's Leather Helm new | — | Defender's Leather Helm | 12× Medium Leather, 2× Cured Medium Hide, 3× Elixir of Minor Fortitude |
| Defender's Leather Hood new | 100 | Defender's Leather Hood | 8× Medium Leather, 2× Cured Medium Hide, 4× Pristine Leather, 2× Fine Thread, 4× Elixir of Minor Fortitude |
| Defender's Leather Kilt new | 125 | Defender's Leather Kilt | 12× Medium Leather, 4× Cured Medium Hide, 8× Pristine Leather, 3× Fine Thread, 8× Elixir of Minor Fortitude |
| Defender's Leather Pants new | — | Defender's Leather Pants | 8× Medium Leather, 4× Cured Light Hide, 2× Elixir of Minor Fortitude |
| Defender's Leather Tunic new | 110 | Defender's Leather Tunic | 10× Medium Leather, 3× Cured Medium Hide, 6× Pristine Leather, 3× Fine Thread, 6× Elixir of Minor Fortitude |
| Deviate Scale Belt | 90 | Deviate Scale Belt | 10× Perfect Deviate Scale, 10× Deviate Scale, 2× Fine Thread |
| Deviate Scale Cloak | 65 | Deviate Scale Cloak | 8× Deviate Scale, 1× Cured Light Hide, 1× Fine Thread |
| Deviate Scale Gloves | 80 | Deviate Scale Gloves | 2× Perfect Deviate Scale, 6× Deviate Scale, 2× Fine Thread |
| Devilcore Gauntlets | 290 | an item this build does not name yet | 30× Rugged Leather, 8× Devilsaur Leather, 1× Rune Thread, 8× Essence of Fire |
| Devilcore Leggings | 300 | an item this build does not name yet | 30× Rugged Leather, 20× Devilsaur Leather, 1× Cured Rugged Hide, 1× Rune Thread, 10× Essence of Fire |
| Devilsaur Gauntlets | 265 | Devilsaur Gauntlets | 30× Rugged Leather, 8× Devilsaur Leather, 1× Rune Thread |
| Devilsaur Leggings | 290 | Devilsaur Leggings | 30× Rugged Leather, 14× Devilsaur Leather, 1× Cured Rugged Hide, 1× Rune Thread |
| Dragonscale Breastplate | — | Dragonscale Breastplate | 40× Thick Leather, 30× Worn Dragonscale, 4× Heavy Silken Thread, 4× Cured Thick Hide |
| Dragonscale Gauntlets | — | Dragonscale Gauntlets | 24× Thick Leather, 12× Worn Dragonscale, 4× Heavy Silken Thread, 2× Cured Thick Hide |
| Dreamscale Breastplate | — | Dreamscale Breastplate | 12× Enchanted Leather, 6× Dreamscale, 4× Living Essence, 4× Cured Rugged Hide, 6× Ironweb Spider Silk |
| Dreamscale Breastplate | — | an item this build does not name yet | 12× Enchanted Leather, 6× Dreamscale, 4× Living Essence, 4× Cured Rugged Hide, 6× Ironweb Spider Silk |
| Dreamscale Kilt | — | an item this build does not name yet | 12× Enchanted Leather, 6× Dreamscale, 4× Living Essence, 4× Cured Rugged Hide, 6× Ironweb Spider Silk |
| Dusky Belt | — | Dusky Belt | 10× Heavy Leather, 2× Bolt of Silk Cloth, 2× Black Dye, 1× Iron Buckle |
| Dusky Boots | — | Dusky Boots | 8× Heavy Leather, 2× Shadowcat Hide, 1× Shadow Oil, 2× Silken Thread |
| Dusky Bracers | — | Dusky Bracers | 16× Heavy Leather, 1× Black Dye, 2× Silken Thread |
| Dusky Leather Armor | — | Dusky Leather Armor | 10× Heavy Leather, 1× Shadow Oil, 2× Fine Thread |
| Dusky Leather Leggings | 140 | Dusky Leather Leggings | 10× Heavy Leather, 1× Black Dye, 2× Fine Thread |
| Earthen Leather Shoulders | 110 | Earthen Leather Shoulders | 6× Medium Leather, 1× Elemental Earth, 2× Fine Thread |
| Elderwild Pants new | 300 | 3× Malleable Essence of Nature, 2× Fel Hide, 18× Fel Leather | |
| Elderwild Waistcord new | 300 | Elderwild Waistcord | 2× Malleable Essence of Nature, 1× Fel Hide, 12× Fel Leather |
| Embossed Leather Boots | — | Embossed Leather Boots | 8× Light Leather, 5× Coarse Thread |
| Embossed Leather Cloak | — | Embossed Leather Cloak | 5× Light Leather, 2× Coarse Thread |
| Embossed Leather Gloves | — | Embossed Leather Gloves | 3× Light Leather, 2× Coarse Thread |
| Embossed Leather Pants | — | Embossed Leather Pants | 1× Cured Light Hide, 6× Light Leather, 2× Coarse Thread |
| Embossed Leather Vest | — | Embossed Leather Vest | 8× Light Leather, 4× Coarse Thread |
| Eternity Pauldrons new | 300 | 2× Malleable Essence of Nature, 1× Fel Hide, 12× Fel Leather | |
| Faintly Glowing Leather | 200 | Faintly Glowing Leather | 1× Cured Thick Hide, 5× Irradiated Leather Scraps |
| Feathered Breastplate | — | Feathered Breastplate | 40× Thick Leather, 40× Jet Black Feather, 2× Black Pearl, 4× Cured Thick Hide, 4× Heavy Silken Thread |
| Fine Leather Belt | — | Fine Leather Belt | 6× Light Leather, 2× Coarse Thread |
| Fine Leather Boots | 65 | Fine Leather Boots | 7× Light Leather, 2× Coarse Thread |
| Fine Leather Cloak | — | Fine Leather Cloak | 10× Light Leather, 2× Fine Thread |
| Fine Leather Gloves | 50 | Fine Leather Gloves | 1× Cured Light Hide, 4× Light Leather, 2× Coarse Thread |
| Fine Leather Pants | 80 | Fine Leather Pants | 8× Medium Leather, 1× Bolt of Woolen Cloth, 1× Fine Thread |
| Fine Leather Tunic | — | Fine Leather Tunic | 3× Cured Light Hide, 6× Light Leather, 4× Coarse Thread |
| Fletcher's Gloves | — | Fletcher's Gloves | 8× Medium Leather, 4× Long Tail Feather, 2× Fine Thread |
| Forceful Heavy Armor Kit new | 135 | 1× Heavy Armor Kit, 2× Soul Dust, 2× Elixir of Giant Growth | |
| Forceful Medium Armor Kit new | 80 | 1× Medium Armor Kit, 2× Strange Dust, 2× Elixir of Minor Strength | |
| Forceful Rugged Armor Kit new | 235 | 1× Rugged Armor Kit, 2× Dream Dust, 2× Elixir of Greater Strength, 1× Pristine Scale, 1× Fel Hide | |
| Forceful Thick Armor Kit new | 185 | 1× Thick Armor Kit, 2× Vision Dust, 2× Elixir of Ogre Strength | |
| Frost Leather Cloak | — | Frost Leather Cloak | 6× Heavy Leather, 2× Elemental Earth, 2× Elemental Water, 2× Fine Thread |
| Frostsaber Boots | 250 | Frostsaber Boots | 4× Rugged Leather, 6× Frostsaber Leather, 1× Rune Thread |
| Frostsaber Gloves | 270 | Frostsaber Gloves | 6× Rugged Leather, 10× Frostsaber Leather, 1× Rune Thread |
| Frostsaber Leggings | 260 | Frostsaber Leggings | 6× Rugged Leather, 8× Frostsaber Leather, 1× Rune Thread |
| Frostsaber Tunic | 290 | Frostsaber Tunic | 12× Rugged Leather, 12× Frostsaber Leather, 1× Cured Rugged Hide, 2× Rune Thread |
| Gauntlets of the Sea | — | Gauntlets of the Sea | 20× Thick Leather, 8× Globe of Water, 2× Core of Earth, 1× Cured Thick Hide, 4× Heavy Silken Thread |
| Gem-studded Leather Belt | 160 | Gem-studded Leather Belt | 4× Cured Heavy Hide, 2× Iridescent Pearl, 2× Jade, 1× Citrine, 1× Fine Thread |
| Girdle of Arcane Insight | 300 | an item this build does not name yet | 12× Rugged Leather, 12× Powerful Mojo, 2× Cured Rugged Hide, 4× Rune Thread |
| Girdle of Insight | 290 | Girdle of Insight | 12× Rugged Leather, 12× Powerful Mojo, 2× Cured Rugged Hide, 4× Rune Thread |
| Gloves of the Greatfather | 165 | Gloves of the Greatfather | 8× Heavy Leather, 4× Elemental Earth, 1× Silken Thread |
| Glowing Chitin Armor Kit | — | an item this build does not name yet | 5× an item this build does not name, 3× Mooncloth, 1× Core Armor Kit |
| Glowing Gneuro-Linked Cowl | 225 | an item this build does not name yet | 1× Hyperconductive Arcano-Filament, 5× Cured Thick Hide, 2× Silken Thread, 5× Faintly Glowing Leather |
| Glowing Hyperconductive Scale Coif | 225 | an item this build does not name yet | 1× Low-Background Truesilver Plates, 10× Thick Murloc Scale, 5× Faintly Glowing Leather, 1× an item this build does not name |
| Gneuro-Conductive Channeler's Hood | 225 | an item this build does not name yet | 1× an item this build does not name, 5× Cured Thick Hide, 5× Faintly Glowing Leather, 1× Hyperconductive Arcano-Filament |
| Golden Mantle of the Dawn | 300 | Golden Mantle of the Dawn | 8× Enchanted Leather, 4× Living Essence, 4× Guardian Stone, 2× Cured Rugged Hide, 2× Rune Thread |
| Gordok Ogre Suit | — | Gordok Ogre Suit | 4× Rugged Leather, 2× Bolt of Runecloth, 1× Ogre Tannin, 1× Rune Thread |
| Gray Leather Boots | — | Gray Leather Boots | 4× Medium Leather, 2× Fine Thread, 1× Gray Dye |
| Green Dragonscale Breastplate | 235 | Green Dragonscale Breastplate | 20× Rugged Leather, 25× Green Dragonscale, 2× Rune Thread |
| Green Dragonscale Gauntlets | — | Green Dragonscale Gauntlets | 20× Rugged Leather, 30× Green Dragonscale, 1× Cured Rugged Hide, 2× Rune Thread |
| Green Dragonscale Leggings | 245 | Green Dragonscale Leggings | 20× Rugged Leather, 25× Green Dragonscale, 1× Rune Thread |
| Green Leather Armor | 130 | Green Leather Armor | 9× Heavy Leather, 2× Green Dye, 4× Fine Thread |
| Green Leather Belt | — | Green Leather Belt | 1× Cured Heavy Hide, 5× Heavy Leather, 1× Fine Thread, 1× Green Dye, 1× Iron Buckle |
| Green Leather Bracers | — | Green Leather Bracers | 2× Cured Heavy Hide, 6× Heavy Leather, 1× Green Dye, 1× Fine Thread |
| Green Whelp Armor | 150 | Green Whelp Armor | 4× Green Whelp Scale, 10× Heavy Leather, 2× Fine Thread |
| Green Whelp Bracers | 165 | Green Whelp Bracers | 6× Green Whelp Scale, 8× Heavy Leather, 2× Silken Thread |
| Grimstitch Boots new | 300 | an item this build does not name yet | 3× Malleable Essence of Nature, 2× Cured Rugged Hide, 18× Fel Leather, 8× Rune Thread |
