WoW Forever enchanting
82 recipes that make something, 36 of them new to Forever, and 190 rows that make no item at all. This site holds 19 Classic Era enchanting craftables to read them against.
Read from the WoW Forever beta client, build 1.60.1.70658, published 2026-10-28. The beta moves; these numbers move with it.
- 82 make an item
- 36 of them new
- 272 rows in all
- 19 in Classic Era
What enchanting gains
| Recipe | Skill | Makes | Reagents |
|---|---|---|---|
| Arcane Forge new | 300 | Arcane Forge | 1× Maker's Spark, 2× Large Brilliant Shard, 4× Greater Eternal Essence |
| Arcane Salvager new | 140 | Arcane Salvager | 2× Vision Dust, 1× Lesser Nether Essence |
| Blackfathom Mana Oil | — | an item this build does not name yet | 1× Leaded Vial, 1× Greater Magic Essence, 5× Strange Dust |
| Brilliant Mana Oil | 300 | Brilliant Mana Oil | 2× Large Brilliant Shard, 3× Purple Lotus, 1× Imbued Vial |
| Brilliant Wand new | 275 | 1× Greater Eternal Essence, 3× Illusion Dust, 2× Large Brilliant Shard, 1× Star Wood | |
| Brilliant Wizard Oil | 300 | Brilliant Wizard Oil | 2× Large Brilliant Shard, 3× Firebloom, 1× Imbued Vial |
| Conductive Shield Coating | 275 | Conductive Shield Coating | 2× Illusion Dust, 1× Firebloom, 1× Crystal Vial |
| Dormant Heart of the Mountain new | — | 1× Blood of the Mountain, 1× Essence of Water, 3× Small Brilliant Shard | |
| Dreambough Wand new | 215 | 2× Lesser Nether Essence, 1× Vision Dust, 1× Star Wood | |
| Dreamstaff new | 220 | 4× Large Radiant Shard, 4× Small Radiant Shard, 4× Star Wood, 6× Greater Nether Essence, 8× Dream Dust, 2× Cerulean Dye, 4× Magenta Dye | |
| Dust to Motes new | — | 1× Strange Dust | |
| Enchanted Leather | — | Enchanted Leather | 1× Rugged Leather, 1× Lesser Eternal Essence |
| Enchanted Lute new | — | Enchanted Lute | 1× Simple Wood, 1× Strange Dust |
| Enchanted Mushroom | — | an item this build does not name yet | 2× Nexus Crystal, 20× Hive Thistle, 3× Enchanted Leather, 4× an item this build does not name, 4× an item this build does not name |
| Enchanted Prayer Tome | — | an item this build does not name yet | 3× Nexus Crystal, 10× an item this build does not name, 2× an item this build does not name, 4× Enchanted Leather |
| Enchanted Repellent | — | an item this build does not name yet | 3× an item this build does not name, 3× Hive Thistle, 2× Illusion Dust |
| Enchanted Stopwatch | — | an item this build does not name yet | 3× an item this build does not name, 6× an item this build does not name, 4× Large Brilliant Shard, 3× Swiftness Potion |
| Enchanted Thorium | — | Enchanted Thorium Bar | 1× Thorium Bar, 3× Dream Dust |
| Enchanted Totem | — | an item this build does not name yet | 3× Nexus Crystal, 10× Hive Thistle, 2× an item this build does not name, 3× Enchanted Leather |
| Frozen Heart of the Mountain new | — | 1× Blood of the Mountain, 1× Essence of Undeath, 3× Small Brilliant Shard | |
| Glimmering Staff new | 140 | 4× Large Glimmering Shard, 2× Small Glimmering Shard, 4× Star Wood, 1× Greater Astral Essence, 5× Strange Dust, 3× Pyrite | |
| Greater Eternal Wand new | 275 | 2× Greater Eternal Essence, 1× Illusion Dust, 1× Star Wood | |
| Greater Magic Wand | — | Greater Magic Wand | 1× Simple Wood, 2× Lesser Magic Essence |
| Greater Mystic Wand | — | Greater Mystic Wand | 1× Star Wood, 1× Lesser Mystic Essence, 1× Vision Dust |
| Greater Mystic Wand | — | Greater Mystic Wand | 1× Star Wood, 1× Greater Mystic Essence, 1× Vision Dust |
| Idol of Feline Ferocity | — | an item this build does not name yet | 2× Nexus Crystal, 20× Hive Thistle, 3× Enchanted Leather, 4× an item this build does not name, 4× an item this build does not name |
| Idol of Sidereal Wrath | — | an item this build does not name yet | 2× Nexus Crystal, 20× Hive Thistle, 3× Enchanted Leather, 4× an item this build does not name, 4× an item this build does not name |
| Idol of Swiftness new | 300 | Idol of Swiftness | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust |
| Idol of the Dream new | 300 | Idol of the Dream | 2× Large Brilliant Shard, 4× Greater Eternal Essence, 6× Illusion Dust, 8× Viridian Dye, 4× Magenta Dye, 2× Cerulean Dye, 4× Star Wood |
| Idol of the Ursine Twins new | 300 | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust | |
| Idol of Ursin Power | — | an item this build does not name yet | 2× Nexus Crystal, 20× Hive Thistle, 3× Enchanted Leather, 4× an item this build does not name, 4× an item this build does not name |
| Lesser Eternal Wand new | 245 | 1× Lesser Eternal Essence, 1× Dream Dust, 1× Star Wood | |
| Lesser Magic Wand | — | Lesser Magic Wand | 1× Simple Wood, 1× Lesser Magic Essence |
| Lesser Mana Oil | 250 | Lesser Mana Oil | 1× Dream Dust, 1× Purple Lotus, 1× Crystal Vial |
| Lesser Mystic Wand | — | Lesser Mystic Wand | 1× Star Wood, 1× Lesser Mystic Essence |
| Lesser Wizard Oil | 200 | Lesser Wizard Oil | 1× Vision Dust, 2× Stranglethorn Seed, 1× Leaded Vial |
| Libram of Holy Alacrity new | 300 | Libram of Holy Alacrity | 4× Large Brilliant Shard, 3× Greater Eternal Essence, 4× Illusion Dust, 8× Viridian Dye, 4× Magenta Dye, 2× Cerulean Dye, 4× Scroll of Intellect IV |
| Libram of Infusion new | 300 | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust | |
| Libram of Invocation new | 210 | 3× Large Radiant Shard, 3× Greater Nether Essence, 4× Dream Dust, 2× Magenta Dye, 1× Cerulean Dye, 4× Scroll of Strength II | |
| Libram of Righteousness | — | an item this build does not name yet | 3× Nexus Crystal, 10× an item this build does not name, 2× an item this build does not name, 4× Enchanted Leather |
| Libram of Sanctity | — | an item this build does not name yet | 3× Nexus Crystal, 10× an item this build does not name, 2× an item this build does not name, 4× Enchanted Leather |
| Libram of the Exorcist | — | an item this build does not name yet | 3× Nexus Crystal, 10× an item this build does not name, 2× an item this build does not name, 4× Enchanted Leather |
| Lodestone of Retaliation | — | an item this build does not name yet | 10× an item this build does not name, 5× an item this build does not name, 4× Nexus Crystal, 10× an item this build does not name, 10× an item this build does not name |
| Magnificent Trollshine | 300 | Magnificent Trollshine | 3× Flask of Mojo, 3× Flask of Big Mojo, 2× Large Brilliant Shard, 1× Imbued Vial |
| Minor Mana Oil | 150 | Minor Mana Oil | 1× Soul Dust, 2× Maple Seed, 1× Leaded Vial |
| Minor Wizard Oil | 5 | Minor Wizard Oil | 1× Strange Dust, 1× Maple Seed, 1× Empty Vial |
| Molten Heart of the Mountain new | — | 1× Blood of the Mountain, 1× Essence of Earth, 3× Small Brilliant Shard | |
| Mystic Mushroom new | 130 | 1× Small Glimmering Shard, 2× Greater Magic Essence, 5× Strange Dust, 1× Red-speckled Mushroom | |
| Novice's Practice Wand new | — | 1× Simple Wood, 1× Mote of Magic | |
| Orb of Mystic Insight new | 140 | Orb of Mystic Insight | 2× Small Glimmering Shard, 2× Greater Astral Essence, 5× Strange Dust |
| Orb of Souls new | 140 | 2× Small Glimmering Shard, 2× Greater Astral Essence, 2× Soul Dust | |
| Polished Driftwood Icon new | 130 | 1× Large Glimmering Shard, 2× Greater Magic Essence, 3× Strange Dust, 1× Simple Wood | |
| Radiant Staff new | 220 | 6× Large Radiant Shard, 2× Small Radiant Shard, 4× Star Wood, 4× Greater Nether Essence, 6× Dream Dust, 2× Cerulean Dye, 4× Magenta Dye | |
| Ruby-Encrusted Broach | — | an item this build does not name yet | 10× an item this build does not name, 5× an item this build does not name, 6× Nexus Crystal, 10× an item this build does not name, 10× Hive Thistle, 10× an item this build does not name |
| Runed Arcanite Rod | 290 | Runed Arcanite Rod | 1× Arcanite Rod, 1× Golden Pearl, 10× Illusion Dust, 4× Greater Eternal Essence, 4× Small Brilliant Shard, 2× Large Brilliant Shard |
| Runed Copper Rod | — | Runed Copper Rod | 1× Copper Rod, 1× Mote of Magic |
| Runed Golden Rod | — | Runed Golden Rod | 1× Golden Rod, 1× Iridescent Pearl, 1× Greater Astral Essence, 1× Soul Dust |
| Runed Silver Rod | — | Runed Silver Rod | 1× Silver Rod, 3× Strange Dust, 4× Lesser Magic Essence, 1× Shadowgem |
| Runed Truesilver Rod | — | Runed Truesilver Rod | 1× Truesilver Rod, 1× Black Pearl, 1× Greater Mystic Essence, 1× Vision Dust |
| Scroll of Spatial Mending | 120 | Scroll of Spatial Mending | 1× Simple Wood, 4× Strange Dust |
| Scroll: Wrath of the Swarm | — | an item this build does not name yet | 1× Greater Eternal Essence, 1× Runecloth |
| Sigil of Flowing Waters | 290 | Enchanted Sigil: Flowing Waters | 1× Illusion Dust |
| Sigil of Innovation | 225 | Enchanted Sigil: Innovation | 5× Vision Dust |
| Sigil of Living Dreams | — | an item this build does not name yet | 5× Dream Dust |
| Smoking Heart of the Mountain | 265 | an item this build does not name yet | 1× Blood of the Mountain, 1× Essence of Fire, 3× Small Brilliant Shard |
| Soulstaff new | 140 | 2× Large Glimmering Shard, 1× Small Glimmering Shard, 4× Star Wood, 1× Greater Astral Essence, 6× Soul Dust, 2× Shadowgem | |
| Speedstone | — | an item this build does not name yet | 10× an item this build does not name, 10× an item this build does not name, 6× Nexus Crystal, 6× an item this build does not name, 20× Swiftthistle |
| Steadfast Libram new | 300 | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust | |
| Talons of Wrath new | 210 | 2× Large Radiant Shard, 4× Greater Nether Essence, 6× Dream Dust, 2× Magenta Dye, 1× Cerulean Dye, 1× Star Wood | |
| Tear of the Dreamer | — | an item this build does not name yet | 10× an item this build does not name, 10× an item this build does not name, 4× Nexus Crystal, 10× an item this build does not name, 10× Hive Thistle |
| Tenets of the Silver Hand new | 130 | 1× Large Glimmering Shard, 1× Greater Magic Essence, 2× Strange Dust, 5× Scroll of Protection | |
| Torch of Light new | 300 | 2× Malleable Essence of Nature, 1× Nexus Crystal, 6× Large Brilliant Shard, 5× Lesser Eternal Essence | |
| Totem of Ancestral Protection new | 210 | 4× Large Radiant Shard, 2× Greater Nether Essence, 2× Dream Dust, 4× Sandpaper, 2× Sulfuric Acid, 2× Star Wood | |
| Totem of Flowing Magma | — | an item this build does not name yet | 3× Nexus Crystal, 10× Hive Thistle, 2× an item this build does not name, 3× Enchanted Leather |
| Totem of Pyroclastic Thunder | — | an item this build does not name yet | 3× Nexus Crystal, 10× Hive Thistle, 2× an item this build does not name, 3× Enchanted Leather |
| Totem of Thunder new | 300 | Totem of Thunder | 1× Large Brilliant Shard, 8× Greater Eternal Essence, 10× Illusion Dust, 8× Viridian Dye, 4× Magenta Dye, 2× Cerulean Dye, 4× Star Wood |
| Totem of Thunderous Strikes | — | an item this build does not name yet | 3× Nexus Crystal, 10× Hive Thistle, 2× an item this build does not name, 3× Enchanted Leather |
| Totem of Urgency new | 300 | Totem of Urgency | 1× Malleable Essence of Nature, 1× Nexus Crystal, 2× Greater Eternal Essence, 12× Illusion Dust |
| Truesilver Conduit new | 220 | 3× Large Radiant Shard, 1× Small Radiant Shard, 2× Star Wood, 2× Greater Nether Essence, 3× Dream Dust, 1× Cerulean Dye, 2× Magenta Dye | |
| Twisted Nether Wand new | 185 | 1× Lesser Nether Essence, 1× Dream Dust, 1× Star Wood | |
| Twisting Essence Jar new | 220 | Twisting Essence Jar | 4× Truesilver Bar, 12× Greater Nether Essence, 12× Greater Mystic Essence, 1× Cerulean Dye, 2× Magenta Dye |
| Wizard Oil | 275 | Wizard Oil | 3× Illusion Dust, 2× Firebloom, 1× Crystal Vial |
Rows that make no item
190 of the 272 rows the client lists under enchanting produce nothing a player can hold: an enchant produces no item by design, a gathering skill is a skill, and a profession's own rank spells — Apprentice, Journeyman and the rest — sit in the same table under the profession's name. They are counted apart from the headline figure rather than folded into it.
| Row | Reagents |
|---|---|
| #1277781 | — |
| #22434 | — |
| Disenchant | — |
| Enchant 2H Weapon - Agility | 10× Large Brilliant Shard, 6× Greater Eternal Essence, 14× Illusion Dust, 4× Essence of Air |
| Enchant 2H Weapon - Grand Arcanist | 10× Large Brilliant Shard, 4× Righteous Orb, 4× Nexus Crystal, 1× Blood of Heroes |
| Enchant 2H Weapon - Grand Inquisitor | 10× Large Brilliant Shard, 6× Righteous Orb, 4× Nexus Crystal, 1× Blood of Heroes |
| Enchant 2H Weapon - Greater Impact | 1× Large Radiant Shard, 1× Dream Dust |
| Enchant 2H Weapon - Impact | 2× Vision Dust, 1× Large Glowing Shard |
| Enchant 2H Weapon - Lesser Agility | 2× Vision Dust, 1× Large Glowing Shard, 1× Lesser Nether Essence |
| Enchant 2H Weapon - Lesser Impact | 1× Soul Dust, 1× Large Glimmering Shard |
| Enchant 2H Weapon - Lesser Intellect | 4× Lesser Magic Essence |
| Enchant 2H Weapon - Lesser Spirit | 1× Lesser Astral Essence, 3× Strange Dust |
| Enchant 2H Weapon - Lesser Strength | 1× Vision Dust, 1× Large Glowing Shard, 2× Lesser Nether Essence |
| Enchant 2H Weapon - Major Intellect | 12× Greater Eternal Essence, 2× Large Brilliant Shard |
| Enchant 2H Weapon - Major Spirit | 12× Greater Eternal Essence, 2× Large Brilliant Shard |
| Enchant 2H Weapon - Mighty Healing Power | 4× Fel Crystal, 6× Greater Eternal Essence, 4× Azerothium Bar, 4× Stranglevine, 4× Nexus Crystal, 4× Torbernite |
| Enchant 2H Weapon - Mighty Spell Power | 4× Fel Crystal, 6× Greater Eternal Essence, 4× Essence of Earth, 4× Essence of Undeath, 4× Nexus Crystal, 2× Torbernite |
| Enchant 2H Weapon - Minor Impact | 1× Strange Dust, 1× Small Glimmering Shard |
| Enchant 2H Weapon - Spellblasting | 3× Nexus Crystal, 24× Illusion Dust, 1× Blood of Heroes, 6× Purple Lotus |
| Enchant 2H Weapon - Strength | 8× Large Brilliant Shard, 10× Greater Eternal Essence, 8× Illusion Dust, 4× Arcane Crystal |
| Enchant 2H Weapon - Superior Impact | 4× Large Brilliant Shard, 10× Illusion Dust |
| Enchant Boots - Agility | 1× Greater Nether Essence |
| Enchant Boots - Greater Agility | 8× Greater Eternal Essence |
| Enchant Boots - Greater Stamina | 6× Dream Dust |
| Enchant Boots - Lesser Agility | 1× Soul Dust |
| Enchant Boots - Lesser Spirit | 2× Lesser Mystic Essence |
| Enchant Boots - Lesser Stamina | 2× Soul Dust |
| Enchant Boots - Minor Agility | 3× Strange Dust, 1× Lesser Astral Essence |
| Enchant Boots - Minor Speed | 1× Small Radiant Shard, 1× Aquamarine, 1× Lesser Nether Essence |
| Enchant Boots - Minor Stamina | 4× Strange Dust |
| Enchant Boots - Spirit | 2× Greater Eternal Essence, 1× Lesser Eternal Essence |
| Enchant Boots - Stamina | 2× Vision Dust |
| Enchant Bracer - Agility | 1× Vision Dust |
| Enchant Bracer - Agility | 2× Nexus Crystal, 10× Illusion Dust, 2× Greater Eternal Essence, 2× Essence of Air |
| Enchant Bracer - Deflection | 2× Lesser Nether Essence, 1× Dream Dust |
| Enchant Bracer - Greater Agility | 3× Dream Dust, 1× Lesser Nether Essence |
| Enchant Bracer - Greater Intellect | 2× Lesser Eternal Essence |
| Enchant Bracer - Greater Spellpower | 3× Greater Eternal Essence, 9× Illusion Dust, 12× Essence of Undeath, 2× Purple Lotus |
| Enchant Bracer - Greater Spirit | 1× Lesser Nether Essence, 1× Vision Dust |
| Enchant Bracer - Greater Stamina | 3× Dream Dust |
| Enchant Bracer - Greater Strength | 1× Dream Dust, 2× Lesser Nether Essence |
| Enchant Bracer - Healing Power | 2× Large Brilliant Shard, 20× Illusion Dust, 4× Greater Eternal Essence, 6× Living Essence |
| Enchant Bracer - Inferior Stamina | 1× Mote of Magic |
| Enchant Bracer - Intellect | 1× Lesser Nether Essence |
| Enchant Bracer - Lesser Agility | 1× Lesser Mystic Essence |
| Enchant Bracer - Lesser Deflection | 1× Lesser Mystic Essence, 1× Soul Dust |
| Enchant Bracer - Lesser Healing Power | 2× Lesser Mystic Essence |
| Enchant Bracer - Lesser Intellect | 1× Greater Astral Essence |
| Enchant Bracer - Lesser Spirit | 1× Lesser Astral Essence |
| Enchant Bracer - Lesser Stamina | 1× Soul Dust |
| Enchant Bracer - Lesser Strength | 1× Soul Dust |
| Enchant Bracer - Mana Regeneration | 16× Illusion Dust, 4× Greater Eternal Essence, 2× Essence of Water |
| Enchant Bracer - Minor Agility | 1× Strange Dust, 2× Lesser Magic Essence |
| Enchant Bracer - Minor Deflect | 1× Lesser Magic Essence |
| Enchant Bracer - Minor Healing Power | 2× Lesser Magic Essence |
| Enchant Bracer - Minor Intellect | 1× Lesser Magic Essence |
| Enchant Bracer - Minor Spirit | 1× Lesser Magic Essence |
| Enchant Bracer - Minor Stamina | 2× Strange Dust |
| Enchant Bracer - Minor Strength | 3× Strange Dust |
| Enchant Bracer - Spell Power | 2× Large Brilliant Shard, 20× Illusion Dust, 4× Greater Eternal Essence, 2× Essence of Water, 2× Essence of Fire, 2× Essence of Air |
| Enchant Bracer - Spirit | 1× Lesser Mystic Essence |
| Enchant Bracer - Stamina | 3× Soul Dust |
| Enchant Bracer - Strength | 1× Vision Dust |
| Enchant Bracer - Superior Agility | 3× Illusion Dust, 3× Greater Eternal Essence, 1× Large Brilliant Shard |
| Enchant Bracer - Superior Deflection | 3× Large Brilliant Shard |
| Enchant Bracer - Superior Intellect | 10× Greater Eternal Essence |
| Enchant Bracer - Superior Spirit | 2× Lesser Eternal Essence, 7× Dream Dust |
| Enchant Bracer - Superior Stamina | 15× Illusion Dust |
| Enchant Bracer - Superior Strength | 6× Illusion Dust, 6× Greater Eternal Essence |
| Enchant Chest - Absorption | 10× Dream Dust, 4× Greater Nether Essence, 2× Large Radiant Shard |
| Enchant Chest - Greater Intellect | 1× Lesser Mystic Essence |
| Enchant Chest - Greater Stamina | 2× Soul Dust |
| Enchant Chest - Greater Stats | 4× Large Brilliant Shard, 15× Illusion Dust, 10× Greater Eternal Essence |
| Enchant Chest - Inferior Stamina | 1× Strange Dust |
| Enchant Chest - Intellect | 1× Greater Astral Essence |
| Enchant Chest - Lesser Absorption | 1× Strange Dust, 1× Lesser Astral Essence, 1× Large Glimmering Shard |
| Enchant Chest - Lesser Intellect | 2× Lesser Magic Essence |
| Enchant Chest - Lesser Stamina | 1× Strange Dust, 1× Lesser Magic Essence |
| Enchant Chest - Lesser Stats | 1× Greater Mystic Essence, 1× Vision Dust, 1× Large Glowing Shard |
| Enchant Chest - Living Stats | 2× Nexus Crystal, 8× Illusion Dust, 5× Greater Eternal Essence, 10× Greater Nature Protection Potion, 2× an item this build does not name, 2× an item this build does not name |
| Enchant Chest - Major Intellect | 3× Greater Eternal Essence, 1× Small Brilliant Shard |
| Enchant Chest - Major Stamina | 6× Illusion Dust, 1× Small Brilliant Shard |
| Enchant Chest - Minor Absorption | 1× Lesser Magic Essence |
| Enchant Chest - Minor Intellect | 1× Lesser Magic Essence |
| Enchant Chest - Minor Stats | 1× Lesser Astral Essence, 1× Soul Dust, 1× Large Glimmering Shard |
| Enchant Chest - Retricutioner | 1× Small Radiant Shard, 2× Dream Dust |
| Enchant Chest - Stamina | 2× Strange Dust, 1× Lesser Astral Essence |
| Enchant Chest - Stats | 1× Large Radiant Shard, 1× Dream Dust, 1× Greater Nether Essence |
| Enchant Chest - Superior Intellect | 1× Greater Nether Essence |
| Enchant Chest - Superior Stamina | 3× Vision Dust |
| Enchant Cloak - Agility | 3× Greater Eternal Essence, 9× Illusion Dust, 1× Essence of Fire |
| Enchant Cloak - Defense | 1× Small Glowing Shard, 1× Soul Dust |
| Enchant Cloak - Dodge | 3× Nexus Crystal, 8× Large Brilliant Shard, 8× Guardian Stone |
| Enchant Cloak - Fire Resistance | 1× Lesser Mystic Essence, 1× Elemental Fire |
| Enchant Cloak - Greater Defense | 1× Vision Dust |
| Enchant Cloak - Greater Fire Resistance | 3× Nexus Crystal, 8× Large Brilliant Shard, 4× Essence of Fire |
| Enchant Cloak - Greater Nature Resistance | 2× Nexus Crystal, 8× Large Brilliant Shard, 4× Living Essence |
| Enchant Cloak - Greater Resistance | 1× Lesser Eternal Essence, 1× Heart of Fire, 1× Core of Earth, 1× Globe of Water, 1× Breath of Wind, 1× Ichor of Undeath |
| Enchant Cloak - Lesser Agility | 1× Lesser Nether Essence |
| Enchant Cloak - Lesser Fire Resistance | 1× Fire Oil, 1× Lesser Astral Essence |
| Enchant Cloak - Lesser Protection | 3× Strange Dust, 1× Small Glimmering Shard |
| Enchant Cloak - Lesser Shadow Resistance | 1× Lesser Astral Essence, 1× Shadow Protection Potion |
| Enchant Cloak - Minor Agility | 1× Lesser Astral Essence |
| Enchant Cloak - Minor Protection | 2× Strange Dust |
| Enchant Cloak - Minor Resistance | 1× Strange Dust, 1× Lesser Magic Essence |
| Enchant Cloak - Resistance | 1× Lesser Nether Essence |
| Enchant Cloak - Stealth | 3× Nexus Crystal, 8× Large Brilliant Shard, 2× Black Lotus |
| Enchant Cloak - Subtlety | 4× Nexus Crystal, 6× Large Brilliant Shard, 2× Black Diamond |
| Enchant Cloak - Superior Defense | 8× Illusion Dust |
| Enchant Gloves - Advanced Herbalism | 2× Vision Dust, 1× Sungrass |
| Enchant Gloves - Advanced Mining | 2× Vision Dust, 1× Truesilver Bar |
| Enchant Gloves - Advanced Skinning | 2× Dream Dust, 1× Cured Rugged Hide |
| Enchant Gloves - Agility | 1× Vision Dust |
| Enchant Gloves - Arcane Power | 2× Nexus Crystal, 5× Large Brilliant Shard, 2× Skin of Shadow |
| Enchant Gloves - Fire Power | 2× Nexus Crystal, 10× Large Brilliant Shard, 4× Essence of Fire |
| Enchant Gloves - Fishing | 1× Soul Dust, 1× Blackmouth Oil |
| Enchant Gloves - Frost Power | 3× Nexus Crystal, 10× Large Brilliant Shard, 4× Essence of Water |
| Enchant Gloves - Greater Agility | 2× Lesser Eternal Essence, 2× Illusion Dust |
| Enchant Gloves - Greater Strength | 4× Greater Eternal Essence, 4× Illusion Dust |
| Enchant Gloves - Healing Power | 3× Nexus Crystal, 8× Large Brilliant Shard, 1× Righteous Orb |
| Enchant Gloves - Herbalism | 1× Soul Dust, 1× Kingsblood |
| Enchant Gloves - Holy Power | 2× Nexus Crystal, 5× Large Brilliant Shard, 5× Stratholme Holy Water, 2× Frayed Abomination Stitching |
| Enchant Gloves - Lotus Claw | 1× Death Lotus, 2× Small Brilliant Shard, 12× Illusion Dust, 4× Lesser Eternal Essence |
| Enchant Gloves - Mining | 1× Soul Dust, 1× Iron Ore |
| Enchant Gloves - Minor Haste | 1× Large Radiant Shard, 1× Wildvine |
| Enchant Gloves - Natural Power | 2× Nexus Crystal, 5× Large Brilliant Shard, 4× Death Lotus |
| Enchant Gloves - Riding Skill | 1× Large Radiant Shard, 2× Dream Dust |
| Enchant Gloves - Shadow Power | 3× Nexus Crystal, 10× Large Brilliant Shard, 6× Essence of Undeath |
| Enchant Gloves - Skinning | 1× Vision Dust, 1× Green Whelp Scale |
| Enchant Gloves - Strength | 1× Lesser Nether Essence, 2× Vision Dust |
| Enchant Gloves - Superior Agility | 3× Nexus Crystal, 8× Large Brilliant Shard, 4× Essence of Air |
| Enchant Gloves - Superior Strength | 4× Nexus Crystal, 8× Greater Eternal Essence, 4× Essence of Earth |
| Enchant Gloves - Threat | 4× Nexus Crystal, 6× Large Brilliant Shard, 8× Larval Acid |
| Enchant Necklace - Agility | 2× Greater Nether Essence, 8× Large Radiant Shard, 6× Dream Dust, 4× Sulfuric Acid, 4× Magenta Dye |
| Enchant Necklace - Deflection | 8× Greater Nether Essence, 2× Large Radiant Shard, 2× Dream Dust, 4× Cerulean Dye, 4× Magenta Dye |
| Enchant Necklace - Healing Power | 3× Greater Nether Essence, 5× Large Radiant Shard, 4× Dream Dust, 4× Pyrite, 4× Rosecap |
| Enchant Necklace - Spell Power | 5× Greater Nether Essence, 3× Large Radiant Shard, 8× Dream Dust, 4× Cerulean Dye, 4× Magenta Dye |
| Enchant Necklace - Strength | 4× Greater Nether Essence, 4× Large Radiant Shard, 10× Dream Dust, 4× Sulfuric Acid, 4× Bauxite |
| Enchant Off-Hand - Excellent Spirit | 2× Nexus Crystal, 18× Illusion Dust, 2× Essence of Water |
| Enchant Off-Hand - Superior Intellect | 2× Nexus Crystal, 18× Illusion Dust, 2× Essence of Air |
| Enchant Off-Hand - Wisdom | 6× Large Brilliant Shard, 18× Illusion Dust, 1× Essence of Air, 1× Essence of Water |
| Enchant Shield - Critical Strike | 5× Large Brilliant Shard, 15× Illusion Dust, 1× Blood of Heroes |
| Enchant Shield - Excellent Stamina | 6× Large Brilliant Shard, 18× Illusion Dust, 2× Essence of Earth |
| Enchant Shield - Frost Resistance | 1× Large Radiant Shard, 1× Frost Oil |
| Enchant Shield - Greater Spirit | 2× Lesser Nether Essence, 1× Dream Dust |
| Enchant Shield - Greater Stamina | 6× Dream Dust |
| Enchant Shield - Law of Nature | 4× Large Brilliant Shard, 12× Greater Eternal Essence, 4× Essence of Fire, 4× Essence of Water, 1× Essence of Earth, 1× Righteous Orb |
| Enchant Shield - Lesser Block | 1× Greater Mystic Essence, 1× Vision Dust, 1× Large Glowing Shard |
| Enchant Shield - Lesser Protection | 1× Strange Dust, 1× Small Glimmering Shard |
| Enchant Shield - Lesser Spirit | 1× Lesser Astral Essence, 2× Strange Dust |
| Enchant Shield - Lesser Stamina | 1× Lesser Mystic Essence |
| Enchant Shield - Minor Stamina | 1× Lesser Astral Essence, 1× Strange Dust |
| Enchant Shield - Spirit | 1× Lesser Mystic Essence, 1× Vision Dust |
| Enchant Shield - Stamina | 2× Vision Dust |
| Enchant Shield - Superior Spirit | 2× Greater Eternal Essence, 4× Illusion Dust |
| Enchant Weapon - Agility | 6× Large Brilliant Shard, 6× Greater Eternal Essence, 4× Illusion Dust, 2× Essence of Air |
| Enchant Weapon - Crusader | 4× Large Brilliant Shard, 2× Righteous Orb |
| Enchant Weapon - Demonslaying | 1× Small Radiant Shard, 1× Dream Dust, 1× Potion of Demon Slaying |
| Enchant Weapon - Dismantle | 4× Lesser Nether Essence, 2× Large Fang, 2× Small Radiant Shard |
| Enchant Weapon - Fiery Weapon | 2× Small Radiant Shard, 1× Essence of Fire |
| Enchant Weapon - Grand Crusader | 5× Large Brilliant Shard, 2× Righteous Orb, 2× Nexus Crystal, 1× Blood of Heroes |
| Enchant Weapon - Grand Sorcerer | 6× Large Brilliant Shard, 3× Righteous Orb, 2× Nexus Crystal, 1× Blood of Heroes |
| Enchant Weapon - Greater Striking | 1× Large Radiant Shard, 1× Greater Nether Essence |
| Enchant Weapon - Healing Power | 4× Large Brilliant Shard, 8× Greater Eternal Essence, 6× Living Essence, 6× Essence of Water, 1× Righteous Orb |
| Enchant Weapon - Icy Chill | 4× Small Brilliant Shard, 1× Essence of Water, 1× Essence of Air, 1× Icecap |
| Enchant Weapon - Insight | 10× Strange Dust, 4× Large Glimmering Shard, 4× Greater Astral Essence, 4× Pyrite, 4× Frilled Lichen |
| Enchant Weapon - Lesser Beastslayer | 1× Large Fang, 1× Small Glowing Shard |
| Enchant Weapon - Lesser Elemental Slayer | 1× Elemental Earth, 1× Small Glowing Shard |
| Enchant Weapon - Lesser Striking | 1× Soul Dust, 1× Large Glimmering Shard |
| Enchant Weapon - Lifestealing | 6× Large Brilliant Shard, 6× Essence of Undeath, 6× Living Essence |
| Enchant Weapon - Mighty Intellect | 15× Large Brilliant Shard, 12× Greater Eternal Essence, 20× Illusion Dust |
| Enchant Weapon - Mighty Spirit | 10× Large Brilliant Shard, 8× Greater Eternal Essence, 15× Illusion Dust |
