WoW Forever alchemy
196 recipes that make something, 71 of them new to Forever, and 16 rows that make no item at all. This site holds 106 Classic Era alchemy craftables to read them against.
Read from the WoW Forever beta client, build 1.60.1.70658, published 2026-10-28. The beta moves; these numbers move with it.
- 196 make an item
- 71 of them new
- 212 rows in all
- 106 in Classic Era
What alchemy gains
| Recipe | Skill | Makes | Reagents |
|---|---|---|---|
| Alchemist's Stone | 275 | Alchemist's Stone | 8× Essence of Fire, 8× Essence of Earth, 8× Essence of Air, 8× Essence of Water, 8× Living Essence, 2× Black Vitriol, 4× Black Lotus |
| Alchemy Laboratory new | 300 | Alchemy Laboratory | 1× Lich's Index Finger, 1× Crystal Vial, 2× Dreamfoil |
| Arcane Elixir | — | Arcane Elixir | 1× Blindweed, 1× Goldthorn, 1× Crystal Vial |
| Blackmouth Oil | — | Blackmouth Oil | 2× Oily Blackmouth, 1× Empty Vial |
| Catseye Draught | — | Catseye Draught | 1× Goldthorn, 1× Fadeleaf, 1× Leaded Vial |
| Caustic Smog Potion new | 265 | Caustic Smog Potion | 2× Ghost Mushroom, 2× Grave Moss, 1× Crystal Vial |
| Cerulean Dye new | — | Cerulean Dye | 2× Frilled Lichen, 1× Empty Vial |
| Cleric's Elixir new | 145 | 2× Wintersbite, 2× Firebloom, 1× Leaded Vial | |
| Discolored Healing Potion new | — | 1× Leaded Vial, 1× Bruiseweed, 1× Murloc Eye | |
| Distilled Firewater new | 250 | 4× Wintersbite, 2× Gromsblood, 1× Leaded Vial | |
| Dragonfire Potion new | 245 | 2× Mountain Silversage, 2× Firebloom, 1× Crystal Vial | |
| Draught of Detect Demon | — | Draught of Detect Demon | 2× Gromsblood, 1× Crystal Vial |
| Draught of Detect Lesser Invisibility | 195 | Draught of Detect Lesser Invisibility | 1× Khadgar's Whisker, 1× Fadeleaf, 1× Leaded Vial |
| Draught of Detect Undead | — | Draught of Detect Undead | 1× Arthas' Tears, 1× Crystal Vial |
| Draught of Dream Vision | 240 | Draught of Dream Vision | 3× Purple Lotus, 1× Crystal Vial |
| Draught of Greater Water Breathing | — | Draught of Greater Water Breathing | 1× Ichor of Undeath, 2× Purple Lotus, 1× Crystal Vial |
| Draught of Tongues new | — | an item this build does not name yet | 2× Earthroot, 2× Mageroyal, 1× Empty Vial |
| Draught of Water Breathing | — | Draught of Water Breathing | 1× Stranglekelp, 2× Blackmouth Oil, 1× Empty Vial |
| Draught of Water Walking | — | Draught of Water Walking | 1× Blackmouth Oil, 1× Liferoot, 1× Leaded Vial |
| Dreamless Sleep Potion | — | Dreamless Sleep Potion | 3× Purple Lotus, 1× Crystal Vial |
| Elixir of Agility | — | Elixir of Agility | 1× Stranglekelp, 1× Goldthorn, 1× Leaded Vial |
| Elixir of Alacrity | — | an item this build does not name yet | 2× Dreamfoil, 2× Hive Thistle, 1× an item this build does not name, 1× Crystal Vial |
| Elixir of Brute Force | 275 | Elixir of Brute Force | 2× Gromsblood, 2× Plaguebloom, 1× Crystal Vial |
| Elixir of Coalesced Regret | 90 | Elixir of Coalesced Regret | 5× Stranglekelp, 1× Leaded Vial, 5× Grave Moss, 1× Soul Dust |
| Elixir of Cunning new | 275 | 3× Dreamfoil, 2× Gromsblood, 1× Crystal Vial | |
| Elixir of Defense | — | Elixir of Defense | 1× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial |
| Elixir of Ferocity new | 275 | 3× Gromsblood, 1× Ghost Mushroom, 1× Crystal Vial | |
| Elixir of Fire Power | — | Elixir of Fire Power | 2× Fire Oil, 1× Kingsblood, 1× Leaded Vial |
| Elixir of Fortitude new | 150 | 4× Goldthorn, 1× Leaded Vial | |
| Elixir of Frost Power | 190 | Elixir of Frost Power | 2× Wintersbite, 1× Khadgar's Whisker, 1× Leaded Vial |
| Elixir of Giant Growth | 90 | Elixir of Giant Growth | 1× Deviate Fish, 1× Earthroot, 1× Empty Vial |
| Elixir of Greater Agility | — | Elixir of Greater Agility | 1× Sungrass, 1× Goldthorn, 1× Crystal Vial |
| Elixir of Greater Defense | 265 | Elixir of Greater Defense | 2× Stonescale Oil, 1× Sungrass, 1× Crystal Vial |
| Elixir of Greater Fortitude new | 200 | 4× Sungrass, 1× Crystal Vial | |
| Elixir of Greater Intellect | — | Elixir of Greater Intellect | 1× Blindweed, 1× Khadgar's Whisker, 1× Crystal Vial |
| Elixir of Greater Spirit new | 165 | 3× Arthas' Tears, 2× Purple Lotus, 1× Crystal Vial | |
| Elixir of Greater Strength | 245 | Elixir of Greater Strength | 1× Sungrass, 1× Gromsblood, 1× Crystal Vial |
| Elixir of Holy Power | 250 | Elixir of Holy Power | 3× Fire Oil, 3× Firebloom, 1× Crystal Vial |
| Elixir of Intellect new | 135 | 3× Khadgar's Whisker, 1× Leaded Vial | |
| Elixir of Lesser Agility | 140 | Elixir of Lesser Agility | 1× Wild Steelbloom, 1× Swiftthistle, 1× Leaded Vial |
| Elixir of Lesser Defense | — | Elixir of Lesser Defense | 1× Wild Steelbloom, 1× Stranglekelp, 1× Leaded Vial |
| Elixir of Lesser Fortitude | 175 | Elixir of Lesser Fortitude | 1× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial |
| Elixir of Lesser Intellect new | 95 | 3× Kingsblood, 1× Leaded Vial | |
| Elixir of Lesser Spirit new | 65 | 2× Wild Steelbloom, 1× Mageroyal, 1× Empty Vial | |
| Elixir of Minor Agility | 50 | Elixir of Minor Agility | 1× Swiftthistle, 1× Silverleaf, 1× Empty Vial |
| Elixir of Minor Defense | — | Elixir of Minor Defense | 1× Silverleaf, 1× Peacebloom, 1× Empty Vial |
| Elixir of Minor Force new | — | 1× Silverleaf, 1× Empty Vial | |
| Elixir of Minor Fortitude | 50 | Elixir of Minor Fortitude | 2× Earthroot, 1× Peacebloom, 1× Empty Vial |
| Elixir of Minor Spirit new | 15 | Elixir of Minor Spirit | 2× Earthroot, 1× Peacebloom, 1× Empty Vial |
| Elixir of Minor Strength | — | Elixir of Minor Strength | 1× Earthroot, 1× Silverleaf, 1× Empty Vial |
| Elixir of Nature Power new | 285 | 4× Golden Sansam, 2× Sungrass, 1× Crystal Vial | |
| Elixir of Ogre Strength | 150 | Elixir of Ogre Strength | 1× Earthroot, 1× Kingsblood, 1× Leaded Vial |
| Elixir of Sages new | 275 | 4× Dreamfoil, 2× Golden Sansam, 1× Imbued Vial | |
| Elixir of Shadow Power | 250 | Elixir of Shadow Power | 3× Ghost Mushroom, 1× Crystal Vial |
| Elixir of Spirit new | 115 | 3× Khadgar's Whisker, 1× Kingsblood, 1× Leaded Vial | |
| Elixir of Strength new | 150 | 3× Wild Steelbloom, 1× Goldthorn, 1× Leaded Vial | |
| Elixir of the Grizzly new | 300 | 3× Gromsblood, 1× Blindweed, 1× Crystal Vial | |
| Elixir of the Honey Badger | — | an item this build does not name yet | 2× Mountain Silversage, 2× Hive Thistle, 1× an item this build does not name, 1× Crystal Vial |
| Elixir of the Ironside | — | an item this build does not name yet | 2× Icecap, 2× Hive Thistle, 1× an item this build does not name, 1× Crystal Vial |
| Elixir of the Mage-Lord | — | an item this build does not name yet | 2× Plaguebloom, 2× Hive Thistle, 1× an item this build does not name, 1× Crystal Vial |
| Elixir of the Mongoose | 280 | Elixir of the Mongoose | 2× Mountain Silversage, 2× Plaguebloom, 1× Crystal Vial |
| Elixir of the Owl new | 280 | 4× Dreamfoil, 2× Mountain Silversage, 1× Imbued Vial | |
| Elixir of the Phalanx new | 250 | Elixir of the Phalanx | 2× Golden Sansam, 4× Sungrass, 1× Crystal Vial |
| Elixir of the Sages | 270 | Elixir of the Sages | 1× Dreamfoil, 2× Plaguebloom, 1× Crystal Vial |
| Elixir of the Whale new | 275 | 3× Dreamfoil, 1× Gromsblood, 1× Crystal Vial | |
| Elixir of Wicked Regeneration new | 285 | Elixir of Wicked Regeneration | 3× Golden Sansam, 2× Dreamfoil, 1× Crystal Vial |
| Elixir of Wisdom | — | Elixir of Wisdom | 1× Mageroyal, 2× Briarthorn, 1× Empty Vial |
| Fermenter new | 140 | Fermenter | 1× Leaded Vial, 1× Kingsblood, 1× Swiftthistle |
| Fire Oil | — | Fire Oil | 2× Firefin Snapper, 1× Empty Vial |
| Fire Protection Potion | 165 | Fire Protection Potion | 1× Small Flame Sac, 1× Fire Oil, 1× Leaded Vial |
| Flask of Ancient Knowledge | — | an item this build does not name yet | 1× Greater Eternal Essence, 1× an item this build does not name, 1× Flask of Supreme Power, 1× Crystal Vial |
| Flask of Chromatic Resistance | 300 | Flask of Chromatic Resistance | 30× Icecap, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial |
| Flask of Distilled Wisdom | 300 | Flask of Distilled Wisdom | 30× Dreamfoil, 10× Icecap, 1× Black Lotus, 1× Crystal Vial |
| Flask of Everlasting Nightmares | — | an item this build does not name yet | 10× an item this build does not name, 1× an item this build does not name, 1× Crystal Vial |
| Flask of Madness | — | an item this build does not name yet | 1× Greater Eternal Essence, 1× an item this build does not name, 1× Flask of Chromatic Resistance, 1× Crystal Vial |
| Flask of Natural Accuracy new | 300 | 1× Death Lotus, 12× Demonsage, 9× Golden Sansam, 1× Imbued Vial | |
| Flask of Natural Aggression new | 300 | 1× Death Lotus, 18× Demonsage, 6× Mountain Silversage, 1× Imbued Vial | |
| Flask of Natural Precision new | 300 | 1× Death Lotus, 12× Marefoil, 9× Dreamfoil, 1× Imbued Vial | |
| Flask of Natural Swiftness new | 300 | Flask of Natural Swiftness | 1× Death Lotus, 18× Marefoil, 6× Icecap, 1× Imbued Vial |
| Flask of Petrification | 300 | Flask of Petrification | 30× Stonescale Oil, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial |
| Flask of Restless Dreams | — | an item this build does not name yet | 10× an item this build does not name, 1× an item this build does not name, 1× Crystal Vial |
| Flask of Supreme Power | 300 | Flask of Supreme Power | 30× Dreamfoil, 10× Mountain Silversage, 1× Black Lotus, 1× Crystal Vial |
| Flask of the Old Gods | — | an item this build does not name yet | 1× Greater Eternal Essence, 1× an item this build does not name, 1× Flask of the Titans, 1× Crystal Vial |
| Flask of the Titans | 300 | Flask of the Titans | 30× Gromsblood, 10× Stonescale Oil, 1× Black Lotus, 1× Crystal Vial |
| Flask of Unyielding Sorrow | — | an item this build does not name yet | 1× Greater Eternal Essence, 1× Hive Thistle, 1× Flask of Distilled Wisdom, 1× Crystal Vial |
| Free Action Potion | 150 | Free Action Potion | 2× Blackmouth Oil, 1× Stranglekelp, 1× Leaded Vial |
| Frenzy Potion new | 140 | 2× Fadeleaf, 2× Briarthorn, 1× Leaded Vial | |
| Frost Oil | 200 | Frost Oil | 4× Khadgar's Whisker, 2× Wintersbite, 1× Leaded Vial |
| Frost Protection Potion | 190 | Frost Protection Potion | 1× Wintersbite, 1× Goldthorn, 1× Leaded Vial |
| Ghost Dye | 245 | Ghost Dye | 2× Ghost Mushroom, 1× Purple Dye, 1× Crystal Vial |
| Gift of Arthas | 240 | Gift of Arthas | 1× Arthas' Tears, 1× Blindweed, 1× Crystal Vial |
| Goblin Rocket Fuel | 210 | Goblin Rocket Fuel | 1× Firebloom, 1× Volatile Rum, 1× Leaded Vial |
| Great Rage Potion | 175 | Great Rage Potion | 1× Large Fang, 1× Kingsblood, 1× Leaded Vial |
| Greater Arcane Elixir | 285 | Greater Arcane Elixir | 3× Dreamfoil, 1× Mountain Silversage, 1× Crystal Vial |
| Greater Arcane Protection Potion | 290 | Greater Arcane Protection Potion | 1× Dream Dust, 1× Dreamfoil, 1× Crystal Vial |
| Greater Cleric's Elixir new | 195 | 3× Arthas' Tears, 1× Purple Lotus, 1× Crystal Vial | |
| Greater Discolored Healing Potion new | — | 1× Leaded Vial, 1× Kingsblood, 1× Murloc Eye | |
| Greater Dreamless Sleep Potion | 275 | Greater Dreamless Sleep Potion | 2× Dreamfoil, 1× Golden Sansam, 1× Crystal Vial |
| Greater Fire Protection Potion | 290 | Greater Fire Protection Potion | 1× Elemental Fire, 1× Dreamfoil, 1× Crystal Vial |
| Greater Frenzy Potion new | 190 | 3× Firebloom, 2× Fadeleaf, 1× Leaded Vial | |
| Greater Frost Protection Potion | 290 | Greater Frost Protection Potion | 1× Elemental Water, 1× Dreamfoil, 1× Crystal Vial |
| Greater Holy Protection Potion | 290 | Greater Holy Protection Potion | 1× Elemental Air, 1× Dreamfoil, 1× Crystal Vial |
| Greater Mageblood Elixir new | 175 | 3× Blindweed, 2× Arthas' Tears, 1× Crystal Vial | |
| Greater Mana Potion | — | Greater Mana Potion | 1× Khadgar's Whisker, 1× Goldthorn, 1× Leaded Vial |
| Greater Mender's Potion new | 180 | 2× Arthas' Tears, 1× Purple Lotus, 1× Crystal Vial | |
| Greater Nature Protection Potion | 290 | Greater Nature Protection Potion | 1× Elemental Earth, 1× Dreamfoil, 1× Crystal Vial |
| Greater Shadow Protection Potion | 290 | Greater Shadow Protection Potion | 1× Shadow Oil, 1× Dreamfoil, 1× Crystal Vial |
| Greater Spellblasting Potion new | 185 | 2× Kingsblood, 1× Fadeleaf, 1× Leaded Vial | |
| Greater Stoneshield Potion | 280 | Greater Stoneshield Potion | 3× Stonescale Oil, 1× Thorium Ore, 1× Crystal Vial |
| Gurubashi Mojo Madness | — | Gurubashi Mojo Madness | 1× Blood of Heroes, 1× Massive Mojo, 6× Powerful Mojo, 1× Black Lotus |
| Holy Protection Potion | 100 | Holy Protection Potion | 1× Bruiseweed, 1× Swiftthistle, 1× Empty Vial |
| Insulating Gniodine | 200 | an item this build does not name yet | 1× Leaded Vial, 5× Crate of Tainted Gniodine Solution |
| Invisibility Potion | 235 | Invisibility Potion | 1× Ghost Mushroom, 1× Sungrass, 1× Crystal Vial |
| Jar of Nightmarish Mojo | — | an item this build does not name yet | 5× an item this build does not name, 1× Crystal Vial, 5× an item this build does not name |
| Lesser Arcane Elixir new | 120 | 4× Kingsblood, 1× Leaded Vial | |
| Lesser Arcane Elixir | 190 | Lesser Arcane Elixir | 1× Kingsblood, 1× Goldthorn, 1× Crystal Vial |
| Lesser Cleric's Elixir new | 95 | 2× Kingsblood, 2× Liferoot, 1× Leaded Vial | |
| Lesser Discolored Healing Potion new | — | 1× Empty Vial, 1× Briarthorn, 1× Murloc Eye | |
| Lesser Frenzy Potion new | 90 | 1× Briarthorn, 2× Earthroot, 1× Empty Vial | |
| Lesser Invisibility Potion | — | Lesser Invisibility Potion | 1× Fadeleaf, 1× Wild Steelbloom, 1× Leaded Vial |
| Lesser Mageblood Elixir new | 75 | 3× Kingsblood, 1× Empty Vial | |
| Lesser Mana Potion | — | Lesser Mana Potion | 1× Mageroyal, 1× Stranglekelp, 1× Empty Vial |
| Lesser Mender's Potion new | 80 | 2× Kingsblood, 2× Liferoot, 1× Leaded Vial | |
| Lesser Spellblasting Potion new | 85 | 1× Mageroyal, 2× Silverleaf, 1× Empty Vial | |
| Lesser Stoneshield Potion | 215 | Lesser Stoneshield Potion | 1× Mithril Ore, 1× Goldthorn, 1× Leaded Vial |
| Lesser Troll's Blood Elixir | — | Lesser Troll's Blood Elixir | 2× Bruiseweed, 2× Briarthorn, 1× Leaded Vial |
| Limited Invulnerability Potion | 250 | Limited Invulnerability Potion | 2× Blindweed, 1× Ghost Mushroom, 1× Crystal Vial |
| Living Action Potion | 285 | Living Action Potion | 2× Icecap, 2× Mountain Silversage, 2× Heart of the Wild, 1× Crystal Vial |
| Mageblood Elixir | 275 | Mageblood Elixir | 1× Dreamfoil, 2× Plaguebloom, 1× Crystal Vial |
| Magenta Dye new | — | 2× Rosecap, 1× Leaded Vial | |
| Magic Resistance Potion | 210 | Magic Resistance Potion | 1× Khadgar's Whisker, 1× Purple Lotus, 1× Crystal Vial |
| Major Discolored Healing Potion | 250 | Major Discolored Healing Potion | 1× Crystal Vial, 1× Plaguebloom, 1× Murloc Eye |
| Major Frenzy Potion new | 290 | 3× Plaguebloom, 2× Blindweed, 1× Imbued Vial | |
| Major Mana Potion | 295 | Major Mana Potion | 3× Dreamfoil, 2× Icecap, 1× Crystal Vial |
| Major Mender's Potion new | 280 | 3× Dreamfoil, 1× Sungrass, 1× Imbued Vial | |
| Major Rejuvenation Potion | 300 | Major Rejuvenation Potion | 1× Heart of the Wild, 4× Golden Sansam, 4× Dreamfoil, 1× Imbued Vial |
| Major Spellblasting Potion new | 285 | 2× Dreamfoil, 1× Mountain Silversage, 1× Imbued Vial | |
| Major Troll's Blood Elixir | 290 | Major Troll's Blood Elixir | 1× Gromsblood, 2× Plaguebloom, 1× Crystal Vial |
| Mana Potion | — | Mana Potion | 1× Stranglekelp, 1× Kingsblood, 1× Leaded Vial |
| Mana Well new | — | Mana Well | 1× Peacebloom, 1× Empty Vial |
| Mender's Potion new | 130 | 2× Wintersbite, 2× Firebloom, 1× Leaded Vial | |
| Mighty Rage Potion | 255 | Mighty Rage Potion | 3× Gromsblood, 1× Crystal Vial |
| Mildly Irradiated Rejuvenation Potion | 225 | an item this build does not name yet | 1× Crate of Tainted Gniodine Solution, 1× Minor Rejuvenation Potion, 3× Gnomeregan Fallout, 5× Crystal Vial |
| Minor Arcane Elixir new | — | 1× Peacebloom, 1× Empty Vial | |
| Minor Cleric's Elixir new | 45 | Minor Cleric's Elixir | 2× Mageroyal, 1× Bruiseweed, 1× Empty Vial |
| Minor Discolored Healing Potion | 50 | Minor Discolored Healing Potion | 1× Empty Vial, 1× Peacebloom, 1× Murloc Eye |
| Minor Frenzy Potion new | 40 | Minor Frenzy Potion | 1× Earthroot, 1× Silverleaf, 1× Empty Vial |
| Minor Mageblood Elixir new | 25 | Minor Mageblood Elixir | 2× Mageroyal, 1× Empty Vial |
| Minor Magic Resistance Potion | 110 | Minor Magic Resistance Potion | 3× Mageroyal, 1× Wild Steelbloom, 1× Empty Vial |
| Minor Mana Potion | — | Minor Mana Potion | 1× Mageroyal, 1× Peacebloom, 1× Empty Vial |
| Minor Mender's Potion new | 30 | Minor Mender's Potion | 2× Mageroyal, 1× Bruiseweed, 1× Empty Vial |
| Minor Rejuvenation Potion | 40 | Minor Rejuvenation Potion | 2× Mageroyal, 1× Peacebloom, 1× Empty Vial |
| Minor Spellblasting Potion new | 35 | Minor Spellblasting Potion | 1× Silverleaf, 1× Peacebloom, 1× Empty Vial |
| Minor Troll's Blood Elixir | — | Minor Troll's Blood Elixir | 1× Peacebloom, 2× Earthroot, 1× Empty Vial |
| Nature Protection Potion | 190 | Nature Protection Potion | 1× Liferoot, 1× Stranglekelp, 1× Leaded Vial |
| Oil of Immolation | — | Oil of Immolation | 1× Firebloom, 1× Goldthorn, 1× Crystal Vial |
| Philosopher's Stone | 225 | Philosopher's Stone | 4× Iron Bar, 1× Black Vitriol, 4× Purple Lotus, 4× Firebloom |
| Potion of Beast Slaying new | 280 | Potion of Beast Slaying | 2× Gromsblood, 2× Plaguebloom, 1× Imbued Vial |
| Potion of Demon Slaying | 250 | Potion of Demon Slaying | 1× Gromsblood, 1× Ghost Mushroom, 1× Crystal Vial |
| Potion of Elemental Purging new | 280 | Potion of Elemental Purging | 2× Firebloom, 2× Wintersbite, 1× Crystal Vial |
| Potion of Poison Cleansing | 120 | Potion of Poison Cleansing | 1× Large Venom Sac, 1× Bruiseweed, 1× Leaded Vial |
| Potion of Predatory Senses new | 195 | Potion of Predatory Senses | 2× Fadeleaf, 2× Goldthorn, 1× Leaded Vial |
| Potion of Venomous Blood new | 275 | 3× Gromsblood, 2× Plaguebloom, 1× Crystal Vial | |
| Purification Potion | 285 | Purification Potion | 2× Icecap, 2× Plaguebloom, 1× Crystal Vial |
| Rage Potion | 60 | Rage Potion | 1× Sharp Claw, 1× Briarthorn, 1× Empty Vial |
| Refined Scale of Onyxia | — | Refined Scale of Onyxia | 1× Scale of Onyxia |
| Restorative Potion | — | Restorative Potion | 1× Elemental Earth, 1× Goldthorn, 1× Crystal Vial |
| Revealing Draught new | — | an item this build does not name yet | 3× Fadeleaf, 1× Khadgar's Whisker, 1× Leaded Vial |
| Shadow Oil | 165 | Shadow Oil | 4× Fadeleaf, 4× Grave Moss, 1× Leaded Vial |
| Shadow Protection Potion | 135 | Shadow Protection Potion | 1× Grave Moss, 1× Kingsblood, 1× Leaded Vial |
| Spellblasting Potion new | 135 | 1× Wild Steelbloom, 1× Grave Moss, 1× Empty Vial | |
| Stonescale Oil | — | Stonescale Oil | 1× Stonescale Eel, 1× Leaded Vial |
| Sulfuric Acid new | — | 2× Pyrite, 1× Empty Vial | |
| Superior Discolored Healing Potion new | — | 1× Crystal Vial, 1× Sungrass, 1× Murloc Eye | |
| Superior Frenzy Potion new | 240 | 3× Blindweed, 2× Firebloom, 1× Crystal Vial | |
| Superior Mana Potion | 260 | Superior Mana Potion | 2× Sungrass, 2× Blindweed, 1× Crystal Vial |
| Superior Mender's Potion new | 230 | 2× Sungrass, 1× Arthas' Tears, 1× Crystal Vial | |
| Superior Spellblasting Potion new | 235 | Superior Spellblasting Potion | 2× Wintersbite, 2× Khadgar's Whisker, 1× Leaded Vial |
| Swiftness Potion | 60 | Swiftness Potion | 1× Swiftthistle, 1× Briarthorn, 1× Empty Vial |
| Swim Speed Potion | — | Swim Speed Potion | 1× Swiftthistle, 1× Blackmouth Oil, 1× Empty Vial |
| Transmute: Air to Fire | 275 | Essence of Fire | 1× Essence of Air |
| Transmute: Arcanite | 275 | Arcanite Bar | 1× Thorium Bar, 1× Arcane Crystal |
| Transmute: Earth to Life | 275 | Living Essence | 1× Essence of Earth |
| Transmute: Earth to Water | 275 | Essence of Water | 1× Essence of Earth |
| Transmute: Elemental Fire | 300 | Elemental Fire | 1× Heart of Fire |
| Transmute: Fire to Earth | 275 | Essence of Earth | 1× Essence of Fire |
| Transmute: Iron to Gold | 225 | Gold Bar | 1× Iron Bar |
| Transmute: Legionite new | 275 | Legionite Bar | 1× Heavy Thorium Bar, 1× Fel Crystal |
| Transmute: Life to Earth | 275 | Essence of Earth | 1× Living Essence |
| Transmute: Mithril to Truesilver | 225 | Truesilver Bar | 1× Mithril Bar |
| Transmute: Undeath to Water | 275 | Essence of Water | 1× Essence of Undeath |
| Transmute: Water to Air | 275 | Essence of Air | 1× Essence of Water |
| Transmute: Water to Undeath | 275 | Essence of Undeath | 1× Essence of Water |
| Troll's Blood Elixir | 180 | Troll's Blood Elixir | 1× Liferoot, 1× Bruiseweed, 1× Leaded Vial |
| Viridian Dye new | — | Viridian Dye | 2× Stranglevine, 1× Crystal Vial |
| Wildvine Potion | 225 | Wildvine Potion | 1× Wildvine, 1× Purple Lotus, 1× Crystal Vial |
Rows that make no item
16 of the 212 rows the client lists under alchemy produce nothing a player can hold: an enchant produces no item by design, a gathering skill is a skill, and a profession's own rank spells — Apprentice, Journeyman and the rest — sit in the same table under the profession's name. They are counted apart from the headline figure rather than folded into it.
| Row | Reagents |
|---|---|
| #11457 | — |
| #1277779 | — |
| #17556 | — |
| #2330 | — |
| #2337 | — |
| #3447 | — |
| #6619 | — |
| #7181 | — |
| Alchemy | — |
| Alchemy | — |
| Alchemy | — |
| Alchemy | — |
| Alchemy | — |
| Alchemy | — |
| Alchemy | — |
| Alchemy | — |
What is not here, and why
No trainers, no skill bands, no farming maps and no sources. Where a pattern drops, which vendor stocks it and where its materials grow are not in a game client — this site reads them from a 1.12 server database for Classic Era, and Forever has no equivalent to read.
The skill figures above are recovered rather than read straight off. The client's own skill column reports the same threshold for all 1,028 recipes in this build — a field the beta has not filled, not a game in which everything is learnable at one. The number a recipe really costs is on the item that teaches it, so that is where these come from; 890 of the 1,028 have one, and a dash means no item teaches that recipe, which in Classic terms is a trainer recipe. The figures reproduce an independent reading of the same build everywhere the two can be compared, bar one row.
The Classic Era alchemy guide is the one with all of that — the route, the trainers for both factions with coordinates checked against the spawn table, and the full material list. New materials and the items these recipes make are on the items page.
Every other profession in Forever
- Leatherworking 591 craftables, 277 new
- Blacksmithing 506 craftables, 197 new
- Tailoring 471 craftables, 180 new
- Engineering 272 craftables, 77 new
- Cooking 132 craftables, 44 new
- Enchanting 82 craftables, 36 new
- First Aid 32 craftables, 17 new
- Mining 18 craftables, 5 new
- Herbalism 3 craftables, 3 new
- Fishing 3 craftables, 3 new
- Skinning 3 craftables, 3 new