Mana Potion
Derived from the WoW Classic 1.12 game data, not copied from a wiki. How this is built. Updated .
Use: Restores 455 to 585 mana. (1 Min Cooldown)
How to Craft Mana Potion
Mana Potion is possible to craft with Alchemy, its possible to learn Mana Potion Recipe with Alchemy profession trainer.
Ingredients required for Mana Potion:
Mana Potion crafts
Mana Potion is used for crafting multiple items, like:
Tailoring
- Name / QualityRecipe SourceRates
Long Silken Cloaktrainer185 205 220 235
Crimson Silk Robevendor205 220 235 250
Crafting the Mana Potion
The Mana Potion is a beacon of hope for spellcasters, replenishing spent magical reserves to keep spells flying.
Role of Alchemists
Expert alchemists mix specific herbs with suitable vials to produce this mystic elixir. Their skill allows them to extract and bottle the raw arcane energies present in Azeroth's unique flora.
Obtaining the Recipe
Trainer
Benefits and Usage of the Potion
Swift mana restoration is crucial, particularly in situations where sustained spellcasting is required.
In Combat
Whether in the throes of a prolonged boss fight or handling waves of relentless foes, the Mana Potion offers spellcasters a rapid mana boost, ensuring their magical arsenal remains accessible.
PvP Scenarios
The unpredictable dynamics of PvP battles can strain mana reserves unexpectedly. In such moments, the Mana Potion can be the key to unleashing that game-changing spell or ability.
Adventuring and Leveling
For those journeying through mana-draining zones or taking on elite challenges, this potion is a trusty sidekick, ensuring the adventurer's mana pool stays healthy.
Market Dynamics
With its undeniable utility across various facets of the game, the Mana Potion enjoys a robust demand on the Auction House. This makes it a lucrative item for those looking to trade.
Where to get Mana Potion
Dropped by
543 creatures drop it; the 8 with the best chance are listed. Chances are the effective ones, with loot groups and reference tables resolved.
| Source | Level | Zone | Chance |
|---|---|---|---|
| Lesser Anubisath Warbringerelite | 33-35 | Thousand Needles | 33.5% |
| Qiraji Majorelite | 45-48 | Thousand Needles | 26.1% |
| Qiraji Captainelite | 35 | Thousand Needles | 21.1% |
| Anubisath Warbringerelite | 43-45 | Thousand Needles | 20.7% |
| Qiraji Brigadier General Pax-lishelite | 60 | Un'Goro Crater | 15.0% |
| Qiraji Major He'al-ieelite | 50 | no fixed spawn | 13.7% |
| Galak Mauler | 27-28 | Thousand Needles | 9.0% |
| Greater Anubisath Warbringerelite | 58-59 | Tanaris | 8.8% |
Found inside
Contained in 7 items.
- Iron Bound Trunk — 20.1%
- Lard's Special Picnic Basket — 16.2%
- Hoard of the Black Dragonflight — 9.3%
- Scum Covered Bag — 8.2%
- Slimy Bag — 6.9%
- Box of Supplies — 5.3%
- Oozing Bag — 4.5%
Sold by
6 vendors. Prices are the base cost before any reputation discount.
| Vendor | Zone | Price |
|---|---|---|
| Bro'kin<Alchemy Supplies> | Alterac Mountains | 4s80c |
| Drovnar Strongbrew<Alchemy Supplies> | Arathi Highlands | 4s80c |
| Glyx Brewright<Alchemy Supplies> | Stranglethorn Vale | 4s80c |
| Nandar Branson<Alchemy Supplies> | Hillsbrad Foothills | 4s80c |
| Uma Bartulm<Herbalism & Alchemy Supplies> | Dustwallow Marsh | 4s80c |
| Vendor-Tron 1000 | Desolace | 4s80c |
Where to fish Mana Potion
32 stretches of water across 16 zones, from the game’s own fishing tables. The best of them is Stonemaul Ruins in Dustwallow Marsh at 25% a cast, which needs 130 fishing. Zones are ordered by their best water.

| Where | Per cast | Fishing |
|---|---|---|
| Stonemaul Ruins | 25% | 130 |
| Brackenwall Village | 0.2% | 130 |

| Where | Per cast | Fishing |
|---|---|---|
| Pool of Tears | 0.5% | 130 |

| Where | Per cast | Fishing |
|---|---|---|
| Chillwind Point | 0.5% | 130 |

| Where | Per cast | Fishing |
|---|---|---|
| Southfury River | 0.4% | 55 |
| Astranaar | 0.3% | 55 |
| Open water | 0.1% | 55 |
| Falfarren River | 0.1% | 55 |
| Nightsong Woods | 0.1% | 55 |

| Where | Per cast | Fishing |
|---|---|---|
| Lake Everstill | 0.3% | 55 |
| Lakeshire | 0.3% | 55 |
| Open water | 0.2% | 55 |

| Where | Per cast | Fishing |
|---|---|---|
| Open water | 0.3% | 130 |

| Where | Per cast | Fishing |
|---|---|---|
| Sun Rock Retreat | 0.3% | 55 |
| Open water | 0.1% | 55 |
| Blackwolf River | 0.1% | 55 |
| Mirkfallon Lake | 0.1% | 55 |

| Where | Per cast | Fishing |
|---|---|---|
| Open water | 0.2% | 130 |
| Drywhisker Gorge | 0.2% | 130 |
| Witherbark Village | 0.2% | 130 |

| Where | Per cast | Fishing |
|---|---|---|
| Thieves Camp | 0.2% | 1 |

| Where | Per cast | Fishing |
|---|---|---|
| Shadowprey Village | 0.2% | 130 |
| Open water | 0.1% | 130 |

| Where | Per cast | Fishing |
|---|---|---|
| The Dead Acre | 0.2% | 1 |

| Where | Per cast | Fishing |
|---|---|---|
| Open water | 0.1% | 55 |
| The Hushed Bank | 0.1% | 55 |

| Where | Per cast | Fishing |
|---|---|---|
| Grom'gol Base Camp | 0.1% | 130 |
| Janeiro's Point | 0.1% | 130 |
| Nesingwary's Expedition | 0.1% | 130 |
Scarlet Monastery is a dungeon or a battleground, and the site has no map art for it — the water is listed below all the same.
| Where | Per cast | Fishing |
|---|---|---|
| Open water | 0.1% | 130 |

| Where | Per cast | Fishing |
|---|---|---|
| The Lost Fleet | 0.1% | 55 |
Arathi Basin is a dungeon or a battleground, and the site has no map art for it — the water is listed below all the same.
| Where | Per cast | Fishing |
|---|---|---|
| Open water | 0.1% | — |