WoW Forever engineering
272 recipes that make something, 77 of them new to Forever, and 23 rows that make no item at all. This site holds 164 Classic Era engineering craftables to read them against.
Read from the WoW Forever beta client, build 1.60.1.70658, published 2026-10-28. The beta moves; these numbers move with it.
- 272 make an item
- 77 of them new
- 295 rows in all
- 164 in Classic Era
What engineering gains
| Recipe | Skill | Makes | Reagents |
|---|---|---|---|
| 9-60 Battery Pack new | — | an item this build does not name yet | 1× Cerulean Dye, 1× Pyrite, 1× Iron Bar |
| Accurate Scope | 180 | Accurate Scope | 1× Bronze Tube, 1× Jade, 1× Citrine |
| Advanced Target Dummy | — | Advanced Target Dummy | 1× Iron Strut, 1× Bronze Framework, 1× Gyrochronatom, 4× Heavy Leather |
| Alarm-O-Bot | 265 | Gnomish Alarm-O-Bot | 4× Thorium Bar, 2× Thorium Widget, 4× Rugged Leather, 1× Star Ruby, 1× Fused Wiring |
| Anarchist's Workbench new | 300 | Anarchist's Workbench | 1× Essence of Anarchy, 2× Thorium Widget |
| Aquadynamic Fish Attractor | — | Aquadynamic Fish Attractor | 2× Bronze Bar, 1× Nightcrawlers, 1× Coarse Blasting Powder |
| Arcane Bomb | 300 | Arcane Bomb | 1× Delicate Arcanite Converter, 3× Thorium Bar, 1× Runecloth |
| Arcane Megabomb | — | an item this build does not name yet | 1× Delicate Arcanite Converter, 1× Nexus Crystal, 1× Runecloth |
| Arcanite Dragonling | 300 | Arcanite Dragonling | 1× Mithril Mechanical Dragonling, 8× Delicate Arcanite Converter, 10× Enchanted Thorium Bar, 6× Thorium Widget, 4× Gold Power Core, 6× Enchanted Leather |
| Arclight Spanner | — | Arclight Spanner | 6× Copper Bar |
| Bent Goggles new | 200 | Bent Goggles | 1× Ornate Spyglass, 1× Gyrochronatom, 8× Heavy Leather |
| Big Bronze Bomb | — | Big Bronze Bomb | 2× Heavy Blasting Powder, 3× Bronze Bar, 1× Silver Contact |
| Big Iron Bomb | — | Big Iron Bomb | 3× Iron Bar, 3× Heavy Blasting Powder, 1× Silver Contact |
| Biznicks 247x128 Accurascope | 300 | Biznicks 247x128 Accurascope | 2× Lava Core, 2× Essence of Earth, 4× Delicate Arcanite Converter, 6× Dark Iron Bar, 1× Thorium Tube |
| Bloodvine Goggles | 300 | Bloodvine Goggles | 4× Bloodvine, 5× Souldarite, 2× Delicate Arcanite Converter, 8× Powerful Mojo, 4× Enchanted Leather |
| Bloodvine Lens | 300 | Bloodvine Lens | 5× Bloodvine, 5× Souldarite, 1× Delicate Arcanite Converter, 8× Powerful Mojo, 4× Enchanted Leather |
| Blue Firework | 150 | Blue Firework | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Blue Rocket Cluster | 225 | Blue Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather |
| Bright-Eye Goggles | 175 | Bright-Eye Goggles | 6× Heavy Leather, 2× Citrine |
| Bronze Framework | — | Bronze Framework | 2× Bronze Bar, 1× Medium Leather, 1× Wool Cloth |
| Bronze Tube | — | Bronze Tube | 2× Bronze Bar, 1× Weak Flux |
| Catseye Ultra Goggles | 220 | Catseye Ultra Goggles | 4× Thick Leather, 2× Aquamarine, 1× Catseye Draught |
| Centaur Banner Deployment Device new | 190 | 6× Iron Strut, 2× Gyrochronatom, 4× Gold Power Core, 30× Heavy Leather | |
| Clanking Cord new | 175 | Clanking Cord | 2× Bronze Tube, 1× Copper Modulator, 4× Medium Leather |
| Coarse Blasting Powder | — | Coarse Blasting Powder | 1× Coarse Stone |
| Coarse Dynamite | — | Coarse Dynamite | 3× Coarse Blasting Powder, 1× Linen Cloth |
| Compact Critter Carrier new | 225 | 10× Heavy Leather, 10× Mithril Tube, 2× Greater Nether Essence, 1× Gold Power Core | |
| Compact Harvest Reaper Kit | — | Compact Harvest Reaper Kit | 2× Iron Strut, 1× Bronze Framework, 2× Gyrochronatom, 4× Heavy Leather |
| Copper Modulator | — | Copper Modulator | 2× Handful of Copper Bolts, 1× Copper Bar, 2× Linen Cloth |
| Copper Tube | — | Copper Tube | 2× Copper Bar, 1× Weak Flux |
| Core Marksman Rifle | 300 | Core Marksman Rifle | 4× Fiery Core, 2× Lava Core, 6× Arcanite Bar, 2× Delicate Arcanite Converter, 2× Thorium Tube |
| Crafted Heavy Shot | — | Crafted Heavy Shot | 1× Coarse Blasting Powder, 1× Copper Bar |
| Crafted Light Shot | — | Crafted Light Shot | 1× Rough Blasting Powder, 1× Copper Bar |
| Crafted Solid Shot | — | Crafted Solid Shot | 1× Heavy Blasting Powder, 1× Bronze Bar |
| Craftsman's Monocle | 185 | Craftsman's Monocle | 6× Heavy Leather, 2× Citrine |
| Creepy Censor Sensors | 250 | an item this build does not name yet | 8× Rugged Leather, 2× Azerothian Diamond |
| Crude Scope | — | Crude Scope | 1× Copper Tube, 1× Malachite, 1× Handful of Copper Bolts |
| Dark Iron Bomb | 285 | Dark Iron Bomb | 2× Thorium Widget, 1× Dark Iron Bar, 3× Dense Blasting Powder, 3× Runecloth |
| Dark Iron Rifle | 275 | Dark Iron Rifle | 2× Thorium Tube, 6× Dark Iron Bar, 2× Deadly Scope, 2× Blue Sapphire, 2× Large Opal, 4× Rugged Leather |
| Deadly Blunderbuss | — | Deadly Blunderbuss | 2× Copper Tube, 4× Handful of Copper Bolts, 1× Wooden Stock, 2× Medium Leather |
| Deadly Scope | 210 | Deadly Scope | 1× Mithril Tube, 2× Aquamarine, 2× Thick Leather |
| Deepdive Helmet | 230 | Deepdive Helmet | 8× Mithril Bar, 1× Mithril Casing, 1× Truesilver Bar, 4× Tigerseye, 4× Malachite |
| Delicate Arcanite Converter | 285 | Delicate Arcanite Converter | 1× Arcanite Bar, 1× Ironweb Spider Silk |
| Dense Blasting Powder | — | Dense Blasting Powder | 2× Dense Stone |
| Dense Dynamite | — | Dense Dynamite | 2× Dense Blasting Powder, 3× Runecloth |
| Dented Goggles new | 200 | Dented Goggles | 1× Ornate Spyglass, 1× Gyrochronatom, 2× Mithril Bar |
| Dimensional Ripper - Everlook | — | Dimensional Ripper - Everlook | 10× Mithril Bar, 1× Truesilver Transformer, 4× Heart of Fire, 2× Star Ruby, 1× The Big One |
| Dimensional Transporter - Mt. Hyjal new | 300 | 10× Mithril Bar, 1× Truesilver Transformer, 4× Core of Earth, 4× Essence of Air, 2× Legionite Bar | |
| Discombobulator Ray | 160 | Discombobulator Ray | 3× Whirring Bronze Gizmo, 2× Silk Cloth, 1× Jade, 1× Bronze Tube |
| Emergency Field Cloak new | 225 | 1× Gnomish Cloaking Device, 1× SAF-T Casing | |
| Explosive Arrow | — | Explosive Arrow | 100× Razor Arrow, 2× Solid Blasting Powder, 2× Mithril Bar |
| Explosive Sheep | — | Explosive Sheep | 1× Bronze Framework, 1× Whirring Bronze Gizmo, 2× Heavy Blasting Powder, 2× Wool Cloth |
| EZ and SAF Field Transporter: Mt. Hyjal new | 300 | 1× Dimensional Transporter - Mt. Hyjal, 1× EZ-Thro Shell, 1× SAF-T Tube | |
| EZ-Thro Bronze Mortar new | 190 | 4× Bronze Tube, 1× Iron Strut, 4× Heavy Blasting Powder, 4× Medium Leather, 1× EZ-Thro Fireproof Fuse | |
| EZ-Thro Copper Bomb XL new | 130 | 3× Copper Bar, 4× Coarse Blasting Powder, 1× Silver Contact, 1× EZ-Thro Wrap | |
| EZ-Thro Dark Bomb new | 300 | 2× Thorium Widget, 1× Dark Iron Bar, 3× Dense Blasting Powder, 3× Runecloth, 1× EZ-Thro Shell | |
| EZ-Thro Dynamite | 100 | Ez-Thro Dynamite | 3× Coarse Blasting Powder, 1× Linen Cloth, 1× EZ-Thro Wrap |
| EZ-Thro Dynamite II | 200 | Ez-Thro Dynamite II | 1× Solid Blasting Powder, 1× Silk Cloth, 1× EZ-Thro Fireproof Fuse |
| EZ-Thro Field Transporter: Gadgetzan new | 300 | 1× Ultrasafe Transporter: Gadgetzan, 1× EZ-Thro Shell | |
| EZ-Thro Fireproof Fuse new | 190 | 1× Silver Contact, 1× Pristine Hide | |
| EZ-Thro Grenade new | 200 | 1× Iron Bar, 1× Heavy Blasting Powder, 1× Silk Cloth, 1× EZ-Thro Fireproof Fuse | |
| EZ-Thro Magnetic Displacer new | 300 | EZ-Thro Magnetic Displacer | 1× an item this build does not name, 1× EZ-Thro Shell |
| EZ-Thro Mana Bomb new | 300 | 1× Delicate Arcanite Converter, 3× Thorium Bar, 1× Runecloth, 1× EZ-Thro Shell | |
| Ez-Thro Radiation Bomb | 225 | an item this build does not name yet | 2× Solid Blasting Powder, 1× Gnomeregan Fallout, 2× Mithril Bar |
| EZ-Thro Shell new | 285 | 2× Thorium Bar, 1× Pristine Scale | |
| EZ-Thro Thorium Grenade new | 285 | 1× Thorium Widget, 3× Thorium Bar, 3× Dense Blasting Powder, 3× Runecloth, 1× EZ-Thro Shell | |
| EZ-Thro Tru-Trigger new | 240 | EZ-Thro Tru-Trigger | 1× Truesilver Bar, 1× Viridian Dye |
| EZ-Thro Wrap new | 100 | 1× Wool Cloth, 1× Sulfuric Acid | |
| Field Repair Bot 74A | 300 | Field Repair Bot 74A | 12× Thorium Bar, 4× Rugged Leather, 1× Fused Wiring, 2× Elemental Earth, 1× Elemental Fire |
| Fiery Core Sharpshooter Rifle | — | an item this build does not name yet | 4× Fiery Core, 2× Lava Core, 6× Arcanite Bar, 2× Delicate Arcanite Converter, 2× Thorium Tube |
| Fire Goggles | — | Fire Goggles | 1× Green Tinted Goggles, 2× Citrine, 2× Elemental Fire, 4× Heavy Leather |
| Firework Cluster Launcher | 275 | Cluster Launcher | 3× Inlaid Mithril Cylinder, 3× Goblin Rocket Fuel, 1× Truesilver Transformer, 1× Mithril Casing |
| Firework Launcher | 225 | Firework Launcher | 2× Inlaid Mithril Cylinder, 2× Goblin Rocket Fuel, 2× Unstable Trigger, 1× Mithril Casing |
| Flame Deflector | 125 | Flame Deflector | 1× Whirring Bronze Gizmo, 1× Small Flame Sac |
| Flash Bomb | 185 | Flash Bomb | 1× Blue Pearl, 1× Heavy Blasting Powder, 1× Silk Cloth |
| Flawless Arcanite Rifle | 300 | Flawless Arcanite Rifle | 10× Arcanite Bar, 2× Thorium Tube, 2× Essence of Fire, 2× Essence of Earth, 2× Azerothian Diamond, 2× Enchanted Leather |
| Floppy Goggles new | 200 | Floppy Goggles | 1× Ornate Spyglass, 1× Gyrochronatom, 4× Bolt of Mageweave |
| Flying Tiger Goggles | — | Flying Tiger Goggles | 6× Light Leather, 2× Tigerseye |
| Force Reactive Disk | 300 | Force Reactive Disk | 6× Arcanite Bar, 2× Delicate Arcanite Converter, 8× Essence of Air, 12× Living Essence, 8× Essence of Earth |
| G00 DV-1B3 Generator | — | an item this build does not name yet | 20× an item this build does not name, 30× Hive Thistle, 8× an item this build does not name, 8× an item this build does not name, 8× an item this build does not name, 8× an item this build does not name |
| Gizmo Girdle new | 175 | Gizmo Girdle | 2× Whirring Bronze Gizmo, 1× Bronze Framework, 4× Medium Leather |
| Gnomish Army Knife new | 250 | 1× Mithril Casing, 1× Gold Power Core, 2× Thorium Widget | |
| Gnomish Battle Chicken | — | Gnomish Battle Chicken | 1× Mithril Casing, 6× Truesilver Bar, 6× Mithril Bar, 2× Inlaid Mithril Cylinder, 1× Gold Power Core, 2× Jade |
| Gnomish Cloaking Device | 200 | Gnomish Cloaking Device | 4× Gyrochronatom, 2× Jade, 2× Lesser Moonstone, 2× Citrine, 1× Fused Wiring |
| Gnomish Death Ray | — | Gnomish Death Ray | 2× Mithril Tube, 1× Unstable Trigger, 1× Essence of Undeath, 4× Ichor of Undeath, 1× Inlaid Mithril Cylinder |
| Gnomish Goggles | — | Gnomish Goggles | 1× Fire Goggles, 1× Mithril Tube, 2× Gold Power Core, 2× Flask of Mojo, 2× Heavy Leather |
| Gnomish Ham Radio | — | an item this build does not name yet | 1× Mithril Casing, 2× Mithril Bar, 1× Gyrochronatom, 1× Unstable Trigger |
| Gnomish Harm Prevention Belt | — | Gnomish Harm Prevention Belt | 1× Dusky Belt, 4× Mithril Bar, 2× Truesilver Bar, 1× Unstable Trigger, 2× Aquamarine |
| Gnomish Mind Control Cap | — | Gnomish Mind Control Cap | 10× Mithril Bar, 4× Truesilver Bar, 1× Gold Power Core, 2× Star Ruby, 4× Mageweave Cloth |
| Gnomish Net-o-Matic Projector | — | Gnomish Net-o-Matic Projector | 1× Mithril Tube, 2× Shadow Silk, 4× Thick Spider's Silk, 2× Solid Blasting Powder, 4× Mithril Bar |
| Gnomish Poultryizer new | 300 | 10× Illusion Dust, 2× Large Brilliant Shard, 2× Azerothium Bar, 2× Legionite Bar | |
| Gnomish Rocket Boots | — | Gnomish Rocket Boots | 1× Black Mageweave Boots, 2× Mithril Tube, 4× Heavy Leather, 8× Solid Blasting Powder, 4× Gyrochronatom |
| Gnomish Shrink Ray | — | Gnomish Shrink Ray | 1× Mithril Tube, 1× Unstable Trigger, 4× Mithril Bar, 4× Flask of Mojo, 2× Jade |
| Gnomish Universal Remote | 125 | Gnomish Universal Remote | 6× Bronze Bar, 1× Whirring Bronze Gizmo, 2× Flask of Oil, 1× Tigerseye, 1× Malachite |
| Gnomish Weather Machine new | 300 | 2× Essence of Earth, 2× Essence of Fire, 2× Essence of Air, 2× Essence of Water, 2× Death Lotus | |
| Goblin "Boom" Box | — | an item this build does not name yet | 1× Mithril Casing, 2× Solid Blasting Powder, 1× Gold Power Core, 2× Mithril Bar |
| Goblin Bomb Dispenser | — | Goblin Bomb Dispenser | 2× Mithril Casing, 4× Solid Blasting Powder, 6× Truesilver Bar, 1× Unstable Trigger, 2× Accurate Scope |
| Goblin Construction Helmet | — | Goblin Construction Helmet | 8× Mithril Bar, 1× Citrine, 4× Elemental Fire |
| Goblin Dragon Gun | — | Goblin Dragon Gun | 2× Mithril Tube, 4× Goblin Rocket Fuel, 6× Mithril Bar, 6× Truesilver Bar, 1× Unstable Trigger |
| Goblin Jumper Cables | 165 | Goblin Jumper Cables | 6× Iron Bar, 2× Whirring Bronze Gizmo, 2× Flask of Oil, 2× Silk Cloth, 2× Shadowgem, 1× Fused Wiring |
| Goblin Jumper Cables XL | 265 | Goblin Jumper Cables XL | 2× Thorium Widget, 2× Truesilver Transformer, 2× Fused Wiring, 2× Ironweb Spider Silk, 2× Star Ruby |
| Goblin Land Mine | 195 | Goblin Land Mine | 3× Heavy Blasting Powder, 2× Iron Bar, 1× Gyrochronatom |
| Goblin Mining Helmet | 205 | Goblin Mining Helmet | 8× Mithril Bar, 1× Citrine, 4× Elemental Earth |
| Goblin Mortar | — | Goblin Mortar | 2× Mithril Tube, 4× Mithril Bar, 5× Solid Blasting Powder, 1× Gold Power Core, 1× Elemental Fire |
| Goblin Radio | — | an item this build does not name yet | 1× Mithril Casing, 2× Mithril Bar, 1× Gyrochronatom, 1× Unstable Trigger |
| Goblin Rocket Boots | — | Goblin Rocket Boots | 1× Black Mageweave Boots, 2× Mithril Tube, 4× Heavy Leather, 2× Goblin Rocket Fuel, 1× Unstable Trigger |
| Goblin Rocket Fuel Recipe | — | Recipe: Goblin Rocket Fuel | 1× Blank Parchment, 1× Engineer's Ink |
| Goblin Rocket Helmet | — | Goblin Rocket Helmet | 1× Goblin Construction Helmet, 4× Goblin Rocket Fuel, 4× Mithril Bar, 1× Unstable Trigger |
| Goblin Sapper Charge | — | Goblin Sapper Charge | 1× Mageweave Cloth, 3× Solid Blasting Powder, 1× Unstable Trigger |
| Gold Power Core | — | Gold Power Core | 1× Gold Bar |
| Green Firework | 150 | Green Firework | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Green Lens | — | Green Lens | 8× Thick Leather, 3× Jade, 3× Aquamarine, 2× Heart of the Wild, 2× Wildvine |
| Green Rocket Cluster | 225 | Green Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather |
| Green Tinted Goggles | — | Green Tinted Goggles | 4× Medium Leather, 2× Moss Agate, 1× Flying Tiger Goggles |
| Gyrochronatom | — | Gyrochronatom | 1× Iron Bar, 1× Gold Power Core |
| Gyrofreeze Ice Reflector | 260 | Gyrofreeze Ice Reflector | 6× Thorium Widget, 2× Truesilver Transformer, 2× Blue Sapphire, 4× Essence of Fire, 2× Frost Oil, 4× Icecap |
| Gyromatic Micro-Adjustor | — | Gyromatic Micro-Adjustor | 4× Steel Bar |
| Handful of Copper Bolts | — | Handful of Copper Bolts | 1× Copper Bar |
| Harvester Override Signalcaster new | 65 | 4× Golem Isospring, 2× Copper Modulator, 1× Crude Scope | |
| Heavy Blasting Powder | — | Heavy Blasting Powder | 1× Heavy Stone |
| Heavy Dynamite | — | Heavy Dynamite | 2× Heavy Blasting Powder, 1× Wool Cloth |
| Hi-Explosive Bomb | — | Hi-Explosive Bomb | 2× Mithril Casing, 1× Unstable Trigger, 2× Solid Blasting Powder |
| Hi-Impact Mithril Slugs | — | Hi-Impact Mithril Slugs | 1× Mithril Bar, 1× Solid Blasting Powder |
| High-Yield Radiation Bomb | 225 | an item this build does not name yet | 1× Solid Blasting Powder, 1× Gnomeregan Fallout, 2× Mithril Bar |
| Hoof-Shaped Foot Pedal new | 140 | Hoof-Shaped Foot Pedal | 3× Iron Strut, 2× Bronze Framework, 1× Gyrochronatom, 1× Gold Power Core, 4× Heavy Leather |
| Hyper Deluxe Sniper Rifle Mk XVII new | 300 | 4× Malleable Essence of Nature, 2× Legionite Bar, 10× Heavy Thorium Bar, 1× Azerothian Diamond | |
| Hyper-Radiant Flame Reflector | 290 | Hyper-Radiant Flame Reflector | 4× Dark Iron Bar, 3× Truesilver Transformer, 6× Essence of Water, 4× Star Ruby, 2× Azerothian Diamond |
| Hyperconductive Goldwap | 225 | an item this build does not name yet | 3× Polished Truesilver Gears, 3× Hyperconductive Arcano-Filament, 1× Faintly Glowing Leather, 10× Gold Bar |
| Ice Deflector | 155 | Ice Deflector | 1× Whirring Bronze Gizmo, 1× Frost Oil |
| Inlaid Mithril Cylinder Plans | — | Plans: Inlaid Mithril Cylinder | 1× Blank Parchment, 1× Engineer's Ink |
| Iron Grenade | — | Iron Grenade | 1× Iron Bar, 1× Heavy Blasting Powder, 1× Silk Cloth |
| Iron Strut | — | Iron Strut | 2× Iron Bar |
| Large Blue Rocket | 175 | Large Blue Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Large Blue Rocket Cluster | 275 | Large Blue Rocket Cluster | 1× Dense Blasting Powder, 1× Rugged Leather |
| Large Copper Bomb | — | Large Copper Bomb | 3× Copper Bar, 4× Coarse Blasting Powder, 1× Silver Contact |
| Large Green Rocket | 175 | Large Green Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Large Green Rocket Cluster | 275 | Large Green Rocket Cluster | 1× Dense Blasting Powder, 1× Rugged Leather |
| Large Purple Rocket new | 175 | Large Purple Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Large Purple Rocket Cluster new | 275 | Large Purple Rocket Cluster | 1× Dense Blasting Powder, 1× Rugged Leather |
| Large Red Rocket | 175 | Large Red Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Large Red Rocket Cluster | 275 | Large Red Rocket Cluster | 1× Dense Blasting Powder, 1× Rugged Leather |
| Large Seaforium Charge | 200 | Large Seaforium Charge | 2× Solid Blasting Powder, 2× Heavy Leather, 1× Refreshing Spring Water |
| Large White Rocket new | 175 | Large White Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Large White Rocket Cluster new | 275 | Large White Rocket Cluster | 1× Dense Blasting Powder, 1× Rugged Leather |
| Large Yellow Rocket new | 175 | Large Yellow Rocket | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Large Yellow Rocket Cluster new | 275 | Large Yellow Rocket Cluster | 1× Dense Blasting Powder, 1× Rugged Leather |
| Lifelike Mechanical Toad | 265 | Lifelike Mechanical Toad | 1× Living Essence, 4× Thorium Widget, 1× Gold Power Core, 1× Rugged Leather |
| Lil' Smoky | 205 | Lil' Smoky | 1× Core of Earth, 2× Gyrochronatom, 1× Fused Wiring, 2× Mithril Bar, 1× Truesilver Bar |
| Loot-A-Rang new | 275 | Loot-A-Rang | 5× Thorium Bar, 5× Greater Eternal Essence |
| Lovingly Crafted Boomstick | 120 | Lovingly Crafted Boomstick | 2× Bronze Tube, 2× Handful of Copper Bolts, 1× Heavy Stock, 3× Moss Agate |
| Major Recombobulator | 275 | Major Recombobulator | 2× Thorium Tube, 1× Truesilver Transformer, 2× Runecloth |
| Master Engineer's Goggles | 290 | Master Engineer's Goggles | 1× Fire Goggles, 2× Huge Emerald, 4× Enchanted Leather |
| Masterwork Target Dummy | 275 | Masterwork Target Dummy | 1× Mithril Casing, 1× Thorium Tube, 2× Thorium Widget, 1× Truesilver Bar, 2× Rugged Leather, 4× Runecloth |
| Mechanical Dragonling | 200 | Mechanical Dragonling | 1× Bronze Framework, 4× Iron Strut, 4× Gyrochronatom, 2× Citrine, 1× Fused Wiring |
| Mechanical Repair Kit | — | Mechanical Repair Kit | 1× Mithril Bar, 1× Mageweave Cloth, 1× Solid Blasting Powder |
| Mechanical Squirrel | 75 | Mechanical Squirrel Box | 1× Copper Modulator, 1× Handful of Copper Bolts, 1× Copper Bar, 2× Malachite |
| Minor Recombobulator | 140 | Minor Recombobulator | 1× Bronze Tube, 2× Whirring Bronze Gizmo, 2× Medium Leather, 1× Moss Agate |
| Mithril Blunderbuss | — | Mithril Blunderbuss | 1× Mithril Tube, 1× Unstable Trigger, 1× Heavy Stock, 4× Mithril Bar, 2× Elemental Fire |
| Mithril Casing | — | Mithril Casing | 3× Mithril Bar |
| Mithril Frag Bomb | — | Mithril Frag Bomb | 1× Mithril Casing, 1× Unstable Trigger, 1× Solid Blasting Powder |
| Mithril Gyro-Shot | — | Mithril Gyro-Shot | 2× Mithril Bar, 2× Solid Blasting Powder |
| Mithril Heavy-bore Rifle | 220 | Mithril Heavy-bore Rifle | 2× Mithril Tube, 1× Unstable Trigger, 1× Heavy Stock, 6× Mithril Bar, 2× Citrine |
| Mithril Mechanical Dragonling | 250 | Mithril Mechanical Dragonling | 14× Mithril Bar, 4× Heart of Fire, 4× Truesilver Bar, 2× Inlaid Mithril Cylinder, 2× Goblin Rocket Fuel, 2× Star Ruby |
| Mithril Tube | — | Mithril Tube | 3× Mithril Bar |
| Mobile Alarm | — | Mobile Alarm | 1× Mithril Tube, 1× Unstable Trigger, 4× Mithril Bar |
| Moonsight Rifle | 145 | Moonsight Rifle | 3× Bronze Tube, 3× Whirring Bronze Gizmo, 1× Heavy Stock, 2× Lesser Moonstone |
| No Slip SAF-T Padding new | 145 | 1× Heavy Leather, 1× Magenta Dye | |
| Obsidian Blasting Powder | — | an item this build does not name yet | 2× Small Obsidian Shard |
| Obsidian Bomb | — | an item this build does not name yet | 3× an item this build does not name, 1× an item this build does not name, 1× an item this build does not name, 1× Dense Stone |
| Obsidian Scope | — | an item this build does not name yet | 1× Thorium Tube, 1× Arcane Crystal, 1× an item this build does not name |
| Obsidian Shotgun | — | an item this build does not name yet | 30× Arcanite Bar, 8× an item this build does not name, 3× Nexus Crystal, 3× Lambent Idol, 3× Jasper Idol, 2× Idol of Strife |
| Ornate Spyglass | — | Ornate Spyglass | 2× Bronze Tube, 2× Whirring Bronze Gizmo, 1× Copper Modulator, 1× Moss Agate |
| Parachute Cloak | — | Parachute Cloak | 4× Bolt of Mageweave, 2× Shadow Silk, 1× Unstable Trigger, 4× Solid Blasting Powder |
| Pet Bombling | 205 | Pet Bombling | 1× Big Iron Bomb, 1× Heart of Fire, 1× Fused Wiring, 6× Mithril Bar |
| Polished Truesilver Gears | 200 | Polished Truesilver Gears | 1× Truesilver Bar, 5× Pile of Tarnished Gears |
| Pop-Up Shrub | 250 | Pop-Up Shrub | 1× Thorium Widget, 1× Unstable Trigger, 1× Bronze Framework |
| Portable Bronze Mortar | 165 | Portable Bronze Mortar | 4× Bronze Tube, 1× Iron Strut, 4× Heavy Blasting Powder, 4× Medium Leather |
| Powerful Seaforium Charge | 275 | Powerful Seaforium Charge | 2× Thorium Widget, 3× Dense Blasting Powder, 2× Rugged Leather, 1× Refreshing Spring Water |
| Practice Lock | — | Practice Lock | 1× Bronze Bar, 2× Handful of Copper Bolts, 1× Weak Flux |
| Purple Rocket Cluster new | 225 | Purple Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather |
| Reagent Bot new | — | 1× Handful of Copper Bolts, 1× Copper Tube | |
| Red Firework | 150 | Red Firework | 1× Heavy Blasting Powder, 1× Heavy Leather |
| Red Rocket Cluster | 225 | Red Rocket Cluster | 1× Solid Blasting Powder, 1× Thick Leather |
| Repair Bot new | 140 | Repair Bot | 2× Whirring Bronze Gizmo, 1× Bronze Tube, 1× Heavy Leather |
| Rose Colored Goggles | — | Rose Colored Goggles | 6× Thick Leather, 2× Star Ruby |
| Rough Blasting Powder | — | Rough Blasting Powder | 1× Rough Stone |
| Rough Boomstick | — | Rough Boomstick | 1× Copper Tube, 1× Handful of Copper Bolts, 1× Wooden Stock |
| Rough Copper Bomb | — | Rough Copper Bomb | 1× Copper Bar, 1× Handful of Copper Bolts, 2× Rough Blasting Powder, 1× Linen Cloth |
| Rough Dynamite | — | Rough Dynamite | 1× Rough Blasting Powder, 1× Linen Cloth |
| SAF-T Bell new | 175 | 2× Bronze Bar, 1× Sandpaper | |
| SAF-T Bomb new | 215 | 3× Iron Bar, 3× Heavy Blasting Powder, 1× Silver Contact, 1× SAF-T Casing | |
| SAF-T Bronze Bomb new | 145 | 4× Coarse Blasting Powder, 2× Bronze Bar, 1× Silver Contact, 1× Wool Cloth, 1× No Slip SAF-T Padding | |
| SAF-T Casing new | 215 | 1× Mithril Casing, 1× Heavy Leather | |
| SAF-T Clever Dynamite new | 275 | 2× Dense Blasting Powder, 3× Runecloth, 1× SAF-T Tube | |
| SAF-T Copper Bomb new | 55 | 1× Copper Bar, 1× Handful of Copper Bolts, 2× Rough Blasting Powder, 1× Linen Cloak, 2× SAF-T Tabs | |
| SAF-T Disposable Parachute new | 250 | 1× Parachute Cloak, 1× SAF-T Casing | |
| SAF-T Dynamite new | 25 | 2× Rough Blasting Powder, 1× Linen Cloth | |
| SAF-T Emergency Ripper: Everlook new | 300 | 1× Dimensional Ripper - Everlook, 2× SAF-T Tube | |
| SAF-T Jumbo Dynamite new | 150 | 2× Heavy Blasting Powder, 1× Wool Cloth, 1× No Slip SAF-T Padding | |
| SAF-T Nitro Boosts new | 300 | 1× an item this build does not name, 2× SAF-T Tube | |
| SAF-T Tabs new | 25 | 1× Linen Cloak, 1× Cerulean Dye | |
| SAF-T Teleport new | 300 | 1× an item this build does not name, 2× SAF-T Tube | |
| SAF-T Tube new | 275 | 1× Thorium Bar, 1× Azerothium Bar | |
| SAF-T Ultra Precision Scope new | 300 | SAF-T Ultra Precision Scope | 1× Legionite Bar, 12× Heavy Thorium Bar |
| Salt Shaker | — | Salt Shaker | 1× Mithril Casing, 6× Thorium Bar, 1× Gold Power Core, 4× Unstable Trigger |
| Sandpaper new | — | 2× Bauxite, 1× Bolt of Linen Cloth | |
| Satchel of Bronze Bombs new | 165 | 20× Big Bronze Bomb, 6× Medium Leather, 1× Whirring Bronze Gizmo | |
| Satchel of Copper Bombs new | 85 | 20× Rough Copper Bomb, 6× Light Leather, 4× Handful of Copper Bolts | |
| Satchel of Dark Iron Bombs new | 285 | 20× Dark Iron Bomb, 6× Rugged Leather, 1× Unstable Trigger | |
| Satchel of Iron Bombs new | 230 | 20× Big Iron Bomb, 6× Thick Leather, 1× Gyrochronatom | |
| Semisafe Transporter: New Avalon | 300 | an item this build does not name yet | 1× Delicate Arcanite Converter, 2× Truesilver Transformer, 1× Unstable Trigger, 2× Mithril Casing, 2× Goblin Rocket Helmet, 1× Righteous Orb |
