Deviate Scale
Derived from the WoW Classic 1.12 game data, not copied from a wiki. How this is built. Updated .
Deviate Scale crafts
Deviate Scale is used for crafting multiple items, like:
Leatherworking
- Name / QualityRecipe SourceRates
Deviate Scale Cloakvendor90 120 135 150
Deviate Scale Glovesvendor105 130 142 155
Deviate Scale Beltquest115 140 152 165
Deviate Scale is a crafting material in WoW Classic Era (Trade Goods / Leather), a world drop.
Where to get Deviate Scale
Dropped by
21 creatures drop it; the 8 with the best chance are listed. Chances are the effective ones, with loot groups and reference tables resolved.
| Source | Level | Zone | Chance |
|---|---|---|---|
| Deviate Creeperelite | 15-16 | The Barrens | 8.9% |
| Deviate Stalkerelite | 15-17 | The Barrens | 8.8% |
| Deviate Lurkerelite | 16-17 | The Barrens | 8.3% |
| Deviate Coilerelite | 15-16 | The Barrens | 8.2% |
| Deviate Stinglashelite | 16-17 | The Barrens | 7.7% |
| Deviate Slayerelite | 16-17 | The Barrens | 7.5% |
| Deviate Shamblerelite | 19-20 | no fixed spawn | 7.3% |
| Deviate Crocolisk | 18-19 | no fixed spawn | 7.0% |
Skinned from
15 beasts can be skinned for it; the 8 with the best chance are listed.
| Creature | Level | Zone | Chance |
|---|---|---|---|
| Deviate Faerie Dragon | 20 | no fixed spawn | 11.1% |
| Deviate Viper | 19-20 | no fixed spawn | 9.9% |
| Deviate Coiler | 15-16 | The Barrens | 9.9% |
| Deviate Dreadfang | 20-21 | no fixed spawn | 9.8% |
| Deviate Guardian | 18-19 | no fixed spawn | 9.8% |
| Deviate Creeper | 15-16 | The Barrens | 9.5% |
| Deviate Lurker | 16-17 | The Barrens | 9.5% |
| Deviate Adder | 18-19 | no fixed spawn | 9.5% |
Where to fish Deviate Scale
2 stretches of water across 2 zones, from the game’s own fishing tables. The best of them is Wailing Caverns in Wailing Caverns at 1% a cast, which needs 1 fishing. Zones are ordered by their best water.
Wailing Caverns is a dungeon or a battleground, and the site has no map art for it — the water is listed below all the same.
| Where | Per cast | Fishing |
|---|---|---|
| Open water | 1% | 1 |

| Where | Per cast | Fishing |
|---|---|---|
| Open water | 0.6% | 1 |