WoW Classic blacksmithing trainers
27 trainers across 13 zones, both factions. Every position below is converted from the 1.12 spawn table rather than copied from a wiki describing the modern game — which matters because the two are not the same place in any zone Cataclysm redrew.
Blacksmithing tiers its trainers, so which one you need depends on your skill: Apprentice takes you to 75, Journeyman takes you to 150, Expert takes you to 225, Artisan takes you to 300. The tag above an NPC's name is one rank higher than what they teach — a “Master” is who takes you from 225 to 300 — which is the single most confusing thing about Classic trainers.
7 of them teach a specialisation rather than a rank. Going to one of those to raise your skill is a wasted flight — they are marked below.
Alliance blacksmithing trainers
| Trainer | Teaches up to | Zone | Where | Map |
|---|---|---|---|---|
| Delfrum Flintbeard | 75 Apprentice | Darkshore | — | |
| Tognus Flintfire | 75 Apprentice | Dun Morogh | Kharanos | |
| Smith Argus | 75 Apprentice | Elwynn Forest | Goldshire | |
| Groum Stonebeard | 75 Apprentice | Ironforge | — | |
| Dane Lindgren | 75 Apprentice | Stormwind City | — | |
| Clarise Gnarltree | 150 Journeyman | Duskwood | Darkshire | |
| Rotgath Stonebeard | 150 Journeyman | Ironforge | — | |
| Therum Deepforge | 150 Journeyman | Stormwind City | Dwarven District | |
| Bengus Deepforge | 225 Expert | Ironforge | The Great Forge | |
| Grumnus Steelshaper | a specialisation | Ironforge | — | |
| Ironus Coldsteel | a specialisation | Ironforge | — | |
| Borgus Steelhand | a specialisation | Stormwind City | — |
Horde blacksmithing trainers
| Trainer | Teaches up to | Zone | Where | Map |
|---|---|---|---|---|
| Dwukk | 75 Apprentice | Durotar | Razor Hill | |
| Ug'thok | 75 Apprentice | Orgrimmar | — | |
| Guillaume Sorouy | 75 Apprentice | Silverpine Forest | The Sepulcher | |
| Thrag Stonehoof | 75 Apprentice | Thunder Bluff | — | |
| Basil Frye | 75 Apprentice | Undercity | — | |
| Snarl | 150 Journeyman | Orgrimmar | — | |
| Traugh | 150 Journeyman | The Barrens | The Crossroads | |
| Karn Stonehoof | 150 Journeyman | Thunder Bluff | High Rise | |
| James Van Brunt | 150 Journeyman | Undercity | The War Quarter | |
| Saru Steelfury | 225 Expert | Orgrimmar | — | |
| Borgosh Corebender | a specialisation | Orgrimmar | Burning Anvil, Valley of Honor | |
| Kelgruk Bloodaxe | a specialisation | Orgrimmar | — | |
| Okothos Ironrager | a specialisation | Orgrimmar | — | |
| Shayis Steelfury | a specialisation | Orgrimmar | Valley of Honor |
Levelling blacksmithing itself
Knowing where the trainers stand is half of it. The blacksmithing levelling guide is the other half: the skill bands in order, what to make in each, the materials totalled from the recipes themselves, and the trainer visit placed at the step where you actually cross the gate.
Every trainer here has a page of their own with the map they stand on — all 439 of them are listed together, and how this site is built says where the coordinates come from.